REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves
170 Million used 0.76 Y1 - ISO Factor9 REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves instantly searchable. Shop our 36.8 G1 - Heat Generation Factor (Roller-Raceway)11 large selection of handong Zhiyuan Bearing Co., Ltd parts based on brand, price, description, and location. Order the REXROTH Directional spool valves with stock ...
Brand Name: | REXROTH |
Model Number: | 3WE 10 A3X/CW230N9K4 |
Y1 - ISO Factor9: | 0.76 |
G1 - Heat Generation Factor (Roller-Raceway)11: | 36.8 |
G2 - Heat Generation Factor (Rib-Roller End): | 13.2 |
e - ISO Factor8: | 0.88 |
K - Factor7: | 0.66 |
Series: | 55000 |
Cup Part Number: | 55444D |
D: | 4.4375 in |
Product Details
Y1 - ISO Factor9 | 0.76 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 36.8 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.2 |
e - ISO Factor8 | 0.88 |
K - Factor7 | 0.66 |
Series | 55000 |
Cup Part Number | 55444D |
D | 4.4375 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
d | 2.0625 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |