REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves
How do you 3.53 Y2 - ISO Factor10 find the REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves handong Zhiyuan Bearing Co., Ltd specification? Manufacturers Online Free check! 49700 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4
Brand Name: | REXROTH |
Model Number: | 4WE 6 F6X/EG24N9K4/V |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 49700 lbf |
Design Units: | Imperial |
Y2 - ISO Factor10: | 3.53 |
Cage Type: | Stamped Steel |
Series: | 435 |
Y1 - ISO Factor9: | 2.37 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 12900 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.05 in |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 49700 lbf |
Design Units | Imperial |
Y2 - ISO Factor10 | 3.53 |
Cage Type | Stamped Steel |
Series | 435 |
Y1 - ISO Factor9 | 2.37 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 12900 lbf |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
e - ISO Factor8 | 0.28 |
R - Cone Backface To Clear Radius1 | 0.14 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |