AMI UCFCX11-35 Flange Block Bearings
Brand Name: | AMI |
Model Number: | UCFCX11-35 |
Cg - Geometry Factor: | 0.0931 |
K - Factor8: | 1.61 |
R - Cone Backface To Clear Radius3: | 0.14 in |
a - Effective Center Location4: | -0.59 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 14800 lbf |
B - Cone Width: | 2.1350 in |
Design Units: | Imperial |
Ab - Cage-Cone Frontface Clearance: | 0.06 in |
Product Details
Cg - Geometry Factor | 0.0931 |
K - Factor8 | 1.61 |
R - Cone Backface To Clear Radius3 | 0.14 in |
a - Effective Center Location4 | -0.59 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 14800 lbf |
B - Cone Width | 2.1350 in |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
G1 - Heat Generation Factor (Roller-Raceway) | 158 |
d | 2.2500 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |