REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves, Units and Housings CAD handong Zhiyuan Bearing Co., Ltd models , No Machining REXROTH Directional spool valves 29100 Basic Load Rating, Dynamic Rating(N) Manufacturing Service . Get Your Free.
Brand Name: | REXROTH |
Model Number: | 4WE 10 D3X/OFCW230N9K4 |
Machining: | No |
Diameter series symbol: | Used for Light load |
Basic Load Rating, Dynamic Rating(N): | 29100 |
Unit Body Material: | Cast Iron |
Stroke: | No |
Basic Load Rating, Static Rating(N): | 17800 |
Fit: | J7 |
Days to Ship: | 8 Days |
Product Details
Machining | No |
Diameter series symbol | Used for Light load |
Basic Load Rating, Dynamic Rating(N) | 29100 |
Unit Body Material | Cast Iron |
Stroke | No |
Basic Load Rating, Static Rating(N) | 17800 |
Fit | J7 |
Days to Ship | 8 Days |
Rolling Element Material | Bearing Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |