REXROTH 4WE10B3X/OFCW230N9K4 Valves
REXROTH 4WE10B3X/OFCW230N9K4 Valves Needs Analysis handong Zhiyuan Bearing Co., Ltd 5.96 Hz Characteristic rolling element frequency, BSF , REXROTH Valves Manufacturing Service . Get Your Free.
Brand Name: | REXROTH |
Model Number: | 4WE10B3X/OFCW230N9K4 |
Characteristic rolling element frequency, BSF: | 5.96 Hz |
Nlim (grease): | 6,900 rpm |
Min operating temperature, Tmin: | -40 °C |
Static load, C0: | 48.5 kN |
Max operating temperature, Tmax: | 120 °C |
r1a max: | 1.5 mm |
Y2: | 1.1 |
Characteristic outer ring frequency, BPF0: | 6.77 Hz |
Product Details
Characteristic rolling element frequency, BSF | 5.96 Hz |
Nlim (grease) | 6,900 rpm |
Min operating temperature, Tmin | -40 °C |
Static load, C0 | 48.5 kN |
Max operating temperature, Tmax | 120 °C |
r1a max | 1.5 mm |
Y2 | 1.1 |
Characteristic outer ring frequency, BPF0 | 6.77 Hz |
a | 16.03 mm |
T | 19.43 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |