REXROTH SV 10 PA1-4X/ R900483369 Check valves
How do I place an EMERGENCY order for a REXROTH SV 10 PA1-4X/ R900483369 Check valves 2.05 in db - Cone Backface Backing Diameter that handong Zhiyuan Bearing Co., Ltd I want to pick up at 2.99 in Da - Cup Frontface Backing Diameter a our store?
Brand Name: | REXROTH |
Model Number: | SV 10 PA1-4X/ |
Da - Cup Frontface Backing Diameter: | 2.99 in |
db - Cone Backface Backing Diameter: | 2.05 in |
Y1 - ISO Factor9: | 1.85 |
Ab - Cage-Cone Frontface Clearance: | 0.05 in |
K - Factor7: | 1.6 |
T - Bearing Width across Cones: | 2.6251 in |
Cup Part Number: | 3423D |
G2 - Heat Generation Factor (Rib-Roller End): | 11.2 |
Product Details
Da - Cup Frontface Backing Diameter | 2.99 in |
db - Cone Backface Backing Diameter | 2.05 in |
Y1 - ISO Factor9 | 1.85 |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
K - Factor7 | 1.6 |
T - Bearing Width across Cones | 2.6251 in |
Cup Part Number | 3423D |
G2 - Heat Generation Factor (Rib-Roller End) | 11.2 |
Cone Part Number | 3490 |
d | 1.5 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |