NA484/472D Timken Tapered Roller Bearing Assembly
How do 48,1 kN Basic dynamic load rating (C) I place an EMERGENCY order for a NA484/472D Timken Tapered Roller Bearing Assembly that I want to pick up at handong Zhiyuan Bearing Co., Ltd a our 53.975x100x55.56 store?
Brand Name: | Timken |
Model Number: | NA484/472D |
L: | 4,8 mm |
d: | 53,975 mm |
Basic dynamic load rating (C): | 48,1 kN |
B2: | 20,6 mm |
C: | 24 mm |
F1: | 87,17 mm |
Weight: | 1,406 Kg |
O: | 29,01 mm |
Product Details
L | 4,8 mm |
d | 53,975 mm |
Basic dynamic load rating (C) | 48,1 kN |
B2 | 20,6 mm |
C | 24 mm |
F1 | 87,17 mm |
Weight | 1,406 Kg |
O | 29,01 mm |
Bearing number | G1202KPPB4 |
B | 55,56 mm |
d1 | 76,2 mm |
Bore Diameter (mm) | 53,975 |
B1 | 71,4 mm |
Size (mm) | 53.975x100x55.56 |
S | 27,8 mm |
Outer Diameter (mm) | 100 |
D | 100 mm |
M | 5,41 mm |
Width (mm) | 55,56 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |