X32209/32209AD Timken Tapered Roller Bearing Assembly
How do I place 0,0183 Kg Weight an EMERGENCY 25.4x31.75x11.13 order for a X32209/32209AD Timken Tapered Roller Bearing Assembly handong Zhiyuan Bearing Co., Ltd that I want to pick up at a our store?
Brand Name: | Timken |
Model Number: | X32209/32209AD |
C: | 11,13 mm |
Weight: | 0,0183 Kg |
Fw: | 25,4 mm |
Width (mm): | 11,13 |
Size (mm): | 25.4x31.75x11.13 |
C2: | 2,8 mm |
Basic dynamic load rating (C): | 7,72 kN |
D: | 31,75 mm |
Product Details
C | 11,13 mm |
Weight | 0,0183 Kg |
Fw | 25,4 mm |
Width (mm) | 11,13 |
Size (mm) | 25.4x31.75x11.13 |
C2 | 2,8 mm |
Basic dynamic load rating (C) | 7,72 kN |
D | 31,75 mm |
Basic static load rating (C0) | 11,1 kN |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 31,75 |
Bearing number | BAM 167 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |