0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter NTN MLCH71904HVDUJ74S Precision Ball Bearings
QuestionNTN MLCH71904HVDUJ74S Precision Ball Bearings ? Find what you need faster by entering your Medium Preload: Open Type Seals or Shields: NTN Bearing information .
Brand Name: | NTN |
Model Number: | MLCH71904HVDUJ74S |
Preload:: | Medium |
Seals or Shields:: | Open Type |
D: | 150mm |
Dynamic Load Rating (kN):: | 44.9 |
Cage Type:: | Plastic |
d: | 100mm |
Static Load Rating (kN):: | 40 |
SKU:: | 7020cegb/p4a-skf |
MLCH71904HVDUJ74S |
Product Details
Preload: | Medium |
Seals or Shields: | Open Type |
D | 150mm |
Dynamic Load Rating (kN): | 44.9 |
Cage Type: | Plastic |
d | 100mm |
Static Load Rating (kN): | 40 |
SKU: | 7020cegb/p4a-skf |
Clearance: | Standard |
Grease Limiting Speed (r/min): | 12300 |
Size (mm) | 0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter |
Related News
Recommended Products
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter NTN 5207 Angular Contact Ball Bearings
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter NTN 3207 Angular Contact Ball Bearings
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 3.465 Inch | 88 Millimeter NTN 7212G1Q27J94 Precision Ball Bearings
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 2.087 Inch | 53 Millimeter NTN 23028BD1 Spherical Roller Bearings
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter NTN MLCH7020CVDUJ74S Precision Ball Bearings
NTN UCT211-200D1 Take Up Unit Bearings