Product Details

3.5 Inch | 88.9 Millimeter x 4.266 Inch | 108.356 Millimeter x 4.5 Inch | 114.3 Millimeter DODGE P2B-K-308R Pillow Block Bearings

Brand Name DODGE
Model Number P2B-K-308R
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandGaHJKLFb
F4B-SCAH-108DODGE - - - - - - - -
DU-DI-111RDODGE - - - - - - - -
TB-DL-108DODGE - - - - - - - -
P4B-EXL-208REDODGE - - - - - - - -
NSTU-VSC-104SDODGE - - - - - - - -
P2B-DLEZ-012-PCRDODGE - - - - - 419.1 mm - -
F4B-SXR-207-FFDODGE - - - - - - 25 mm -
F2B-DL-108DODGE - - - - - - - -
F4B-K-208RDODGE - - - - - - - -
P2B-GT-115DODGE - - - - - - - -
INS-SC-207-HTDODGE - - - - - - - -
HS-P2B-SC-207DODGE - - - - - - - -
WSTU-DL-111DODGE - - - - - - - -
P2B-DLB-102DODGE - - - - - - - -
P4B-IP-212LDODGE - - - - - - - -
SP4B-IP-400RDODGE - - - - - - - -
F4S-IP-203REDODGE - - - - - - - -
F4B-SCM-211DODGE - - - - - - - -
P2B-IP-106REDODGE - - - - - - - -
SP4B-IP-211REDODGE - - - - - - - -
FB-GTEZ-104-PCRDODGE - - - - - 387.35 mm - -
P2B-VSC-100DODGE - - - - - - - -
INS-GT-08DODGE - - - - - - - -
P4B532-USAF-508LERDODGE - - - - - - - -
EF4B-IP-112RDODGE - - - - - - - -
2-1/2IN SLEEVOIL COOLANT HOSE KITDODGE - - - - - - - -
F2B-DLEZ-20M-SHCRDODGE - - - - - - - -

 

4.5 Inch | 114.3 Millimeter x 9.5 Inch | 241.3 Millimeter x 7.25 Inch | 184.15 Millimeter DODGE P4B-SD-408 Pillow Block BearingsReference speed:1300 r/min; r1,2 min.:2 mm; B:60 mm; Limiting speed:1600 r/min; das:177 mm; Basic dynamic load rating C:446 kN; Mass bearing:7 kg; Calculation factor kr:0.25; D:220 mm; Da max.:211 mm; Size (mm):4.5 Inch | 114.3 Millimeter x 9.5 Inch | 241.3 Millimeter x 7.25 Inch | 184.15 Millimeter ;
4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DODGE SP4B-IP-400R Pillow Block BearingsD:100mm; Clearance:C3; Cage Type:Steel; Dynamic Load Rating (kN):125; d:45mm; Weight:0.02 KGS; Fatigue Load Rating (kN):13.7; Availability:In Stock; Static Load Rating (kN):127; Limiting Speed Rating (r/min):8500; Size (mm):4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter DODGE P2B-DLU-104S Pillow Block BearingsDimension L:4.3750 in; Weight W:1.40 lb; Dimension C:3.5000 in; Insert Bearing IB:Stainless Steel; Dimension D2:2.7500 in; Dimension B:4.1250 in; Basic Static Radial Load Rating Co:2250 lbf; Dimension N:0.7813 in; Basic Dynamic Radial Load Rating:3510 lbf; Shaft Diameter D:1 3/16 in; Size (mm):1.25 Inch | 31.75 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-DLEZ-012-PCR Pillow Block BearingsCap bolt recommended tightening torque:1220 N·m; Bearing:22320 EK; Cap bolt:2 x 1-8 UNC; A2:187.325 mm; L:419.1 mm; J min.:336.55 mm; Stabilizing ring:SR-24-20; ba:57.944 mm; P180°:81.4 kN; Housing:SAF 620; Size (mm):0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter ;
5.5 Inch | 139.7 Millimeter x 6.17 Inch | 156.718 Millimeter x 6.688 Inch | 169.875 Millimeter DODGE EP4B-IP-508RE Pillow Block BearingsD:28.0000 mm; Fillet Radius ra:0.30 mm; Accessories:Two Shields; d:15.000 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Basic Static Radial Load Rating Co:2040 N; Basic Dynamic Radial Load Rating C:4030 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Sealed Speed Rating n3:16000 rpm; Size (mm):5.5 Inch | 139.7 Millimeter x 6.17 Inch | 156.718 Millimeter x 6.688 Inch | 169.875 Millimeter ;
5 Inch | 127 Millimeter x 7.25 Inch | 184.15 Millimeter x 6.25 Inch | 158.75 Millimeter DODGE P4B-DI-500R Pillow Block BearingsSKU:32017x-timken; B:29mm; Static Load Rating (kN):235; Dynamic Load Rating (kN):193; Seals or Shields:Open Type; Cage Type:Steel; d:85mm; D:130mm; Weight:0.02 KGS; Clearance:Standard; Size (mm):5 Inch | 127 Millimeter x 7.25 Inch | 184.15 Millimeter x 6.25 Inch | 158.75 Millimeter ;
DODGE INS-UN2-112R Insert Bearings Spherical ODWeight:0.02 KGS; d:60mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; D:130mm; SKU:21312-e1-tvpb-c3-qbl; B:31mm; Clearance:C3;
DODGE SFCN-IP-112R Flange Block BearingsB:145mm; Dynamic Load Rating (kN):2700; D:460mm; Reference Speed Rating (r/min):1000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1400; Availability:In Stock; Cage Type:Steel; Weight:120.00 KGS; d:220mm;
DODGE F4B-SXR-100 Flange Block BearingsD:107mm; B:15mm; Cage Type:Steel; d:60mm; SKU:np604623/np335170-ti; Availability:In Stock; Seals or Shields:Open Type; Weight:0.74 KGS; Clearance:Standard;
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.563 Inch | 39.7 Millimeter DODGE P2B-DLB-102 Pillow Block BearingsSKU:6302zzc3-timken; Cage Type:Steel; D:42mm; Limiting Speed Rating (r/min):16000; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):24000; Weight:0.08 KGS; Static Load Rating (kN):5.4; Dynamic Load Rating (kN):11.4; B:13mm; Size (mm):1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.563 Inch | 39.7 Millimeter ;

 

 

3.5 Inch | 88.9 Millimeter x 4.266 Inch | 108.356 Millimeter x 4.5 Inch | 114.3 Millimeter DODGE P2B-K-308R Pillow Block Bearings Video

 

All Products Contact Now