Product Details

6.299 Inch | 159.995 Millimeter x 0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter LINK BELT PELB78160FR Pillow Block Bearings

Brand Name LINK BELT
Model Number PELB78160FR
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBaDD_B_UPCEAN
MU1318UVLINK BELT - - - - - - - 0782476242480
FX3Y224NLINK BELT - - - - - - - -
MA1316EXLINK BELT - - - - - - - -
PKLB7885FRCT2LINK BELT - - - - - - - -
KLFXSS2M30DLINK BELT0.625 Inch | 15.875 - - - - - - -
MA1215EXLINK BELT - - - - - - - -
PB22427HK54LINK BELT - - - - - - - 0717905177972
23056LBKC3LINK BELT - - - - - - - 0060579021840
FRY220NLINK BELT2.559 Inch | 65 Mill - - - - - - -
FC3S235ELINK BELT - - - 2.846 Inch | 72.288 - - - -
PLB6847BLINK BELT - - - 4.331 Inch | 110 Mil - - - -
MU5210TMLINK BELT1.125 Inch | 28.5751.5 Inch | 38.1 Mill - - - - - 0698210700829
MR1205LINK BELT - - - - - - - -
PKB22647FHK98LINK BELT - - - - - - - -
MU5207TVLINK BELT - - - - - - - 0662461211113
PELB78160FRLINK BELT - 1.177 Inch | 29.896 - - - - - -
A22118MC4LINK BELT - - - - - - - -
P2U320LINK BELT - 0.492 Inch | 12.5 Mi - - - - - -
TH3U220NLINK BELT - - - - - - - -
CEU312LINK BELT - - - - - - - 4547359534931
P3Y227NLINK BELT - - - - - - - -
PLB6856FRLINK BELT1.442 Inch | 36.627 - - 1.754 Inch | 44.552 - - - 0846802047467
22226LBKC7080LINK BELT - - - - - - - 8865590364121

 

LINK BELT FX3U223NC1Z42 Flange Block BearingsProduct Group:M06288; Category:Bearings; Weight:0; Inventory:0.0; Manufacturer Name:SKF; Brand:SKF; Minimum Buy Quantity:N/A;
LINK BELT F3Y223N18Y Flange Block BearingsOther Features:Radial | Miniature B; Long Description:1/2" Bore; 1-1/; Inch - Metric:Inch; D:1.125 Inch | 28.575; Noun:Bearing; Inventory:17.0; Minimum Buy Quantity:N/A; Enclosure Type:Contact Seal; UNSPSC:31171504;
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.688 Inch | 68.275 Millimeter LINK BELT MA5315TV Cylindrical Roller BearingsManufacturing Plant Location:Crossville, TN - DC; Bearing Series:206 Series; Ball Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Ship Weight:2.52 LB; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Size (mm):2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.688 Inch | 68.275 Millimeter ;
LINK BELT MSL16-MHFF Insert Bearings Cylindrical ODWeight / US pound:0.01; Minimum Buy Quantity:N/A; Product Group:B04286; Manufacturer Name:AURORA BEARING; Category:Spherical Plain Bear; Inventory:0.0; EAN:0190029035845; Brand:AURORA BEARING;
0.984 Inch | 25 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.437 Inch | 36.5 Millimeter LINK BELT KPSS2M25D Pillow Block BearingsMinimum Buy Quantity:N/A; Weight / US pound:3.4; Category:Bearings; Brand:BALDOR-RELIANCE; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Product Group:B00234; Size (mm):0.984 Inch | 25 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.437 Inch | 36.5 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEB22543FH Pillow Block Bearingss max.:1.5 mm; d:45 mm; Basic static load rating C0:91.5 kN; Limiting speed:9000 r/min; r1,2 min.:0.6 mm; Brand:SKF; Inventory:0.0; Manufacturer Name:SKF; ra max.:0.6 mm; Basic dynamic load rating C:42.9 kN; Size (mm):2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U220N Pillow Block BearingsLong Description:15MM Bore; 28MM Outs; Enclosure:Open; Category:Precision Ball Beari; D:1.102 Inch | 28 Mill; Rolling Element:Ball Bearing; Preload:Light; Product Group:B04270; UNSPSC:31171531; Minimum Buy Quantity:N/A; Size (mm):1.25 Inch | 31.75 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter ;
LINK BELT FX3Y224N Flange Block BearingsMounting Method:Tapered Adapter Slee; Number of Mounting Holes:4; Pilot Configuration:With Pilot; Expansion / Non-expansion:Non-expansion; Seals:Triple Lip Urethane; Keyword String:Flanged; Weight / LBS:60; Category:Flange Block; Housing Material:Cast Steel; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Mi;
3.347 Inch | 85.014 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKLB7885FRCT2 Pillow Block BearingsBrand:FAG BEARING; Product Group:B04336; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:159; Inventory:0.0; Size (mm):3.347 Inch | 85.014 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter ;
3.688 Inch | 93.675 Millimeter x 0 Inch | 0 Millimeter x 4.938 Inch | 125.425 Millimeter LINK BELT PKLB6859FR Pillow Block BearingsTake-Up Frame Travel:3.0000 in; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Ship Weight:5 LB; Brand:Baldor-Dodge; Frame Size:210; Material Type:CARBON STEEL; UPC:782475669790; Size (mm):3.688 Inch | 93.675 Millimeter x 0 Inch | 0 Millimeter x 4.938 Inch | 125.425 Millimeter ;

 

 

6.299 Inch | 159.995 Millimeter x 0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter LINK BELT PELB78160FR Pillow Block Bearings Video

 

All Products Contact Now