No. | Brand | G | B | d | r | u | n | h | E |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 48 mm | 165 mm | 370 mm | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 12.7 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 68.2 mm | 65 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | M6x1 | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | M10x1 | 74.6 mm | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | M6x1 | 19.1 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | 68.2 mm | 68.26 mm | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 22.22 mm | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | R1/8" | - | 25 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | M8x1 | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/V Valves | S:12.7 mm; Designation of bearing:UC204-12G2L4; e:19 mm; T min.:-20 °C; C0:6.65 kN; H:112.5 mm; A:32 mm; L:60.5 mm; J:90 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | N:14mm; C:24.9 kN; T min.:-20 °C; s1:24.6 mm; Designation of bearing:MUC208-24FD; H:175 mm; Recommended tightening torque for set screw:8.3 Nm; e:21.5 mm; A:37.5 mm; G:1/4"-28; |
REXROTH S6A2.0 Valves | S:8.5 mm; L1:82 mm; J1:66 mm; L:90 mm; T max.:100 °C; T min.:-40 °C; s1:16 mm; Designation of bearing:US207-23G2T04; A1:16 mm; G:M6x1; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | J:164 mm; T min.:-20 °C; S:24.6 mm; A:55 mm; d1:67.2 mm; N:14mm; H:55.6 mm; A1:36 mm; C:35.1 kN; T max.:100 °C; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | T min.:-20 °C; s1:21.45 mm; Designation of housing:SF207N-; Weight:1.64 kg; C:20.1 kN; N:14mm; S:17.5 mm; Designation of bearing:SUC207-23; Z:28.8 mm; A2:44.4 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | J1:51 mm; N:12mm; A2:35.7 mm; H:125 mm; B:34 mm; J:98 mm; Designation of bearing:UC205-16G2L3; Weight:0.6 kg; L1:65 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:36.5 mm; H2:70 mm; C0:7.88 kN; Weight:0.71 kg; Designation of bearing:UC205-14G2L4; s1:17 mm; T max.:100 °C; Designation of housing:PG205-; G:M6x1; L1:25 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | C:31.85 kN; Recommended tightening torque for set screw:8 Nm; A1:32 mm; H2:107 mm; d:41.28 mm; S:19 mm; s1:24.6 mm; C0:20.8 kN; H1:21.5 mm; L:192 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | ISO 355 reference:T3DC035; Rating life coefficient, A2:1.4; Weight / Kilogram:0.456; Y0:0.57; B:23 mm; Category:Bearings; Minimum Buy Quantity:N/A; da max:43.5 mm; T:24.25 mm; d:35 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782476613518; Screw Treatment:ZINC PLATED; Ship Weight:35 LB; Frame Size:40; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Take-Up Frame Travel:72.0000 in; Brand:Baldor-Dodge; Special Coating:STANDARD PAINT; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves Video