No. | Brand | G | B | d | r | u | n | h | E |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | M6x1 | 49.2 mm | 44.45 mm | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | M10x1 | 100 mm | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
REXROTH S8A3.0 Valves | Ship Weight:14.96 LB; Brand:Baldor-Dodge; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Angle Size:1-3/4 X 1-3/4 X 3/16; Take-Up Frame Travel:9.0000 in; Screw Treatment:ZINC PLATED; UPC:782475583850; Frame Size:400; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Recommended tightening torque for set screw:8 Nm; G:M8x1; S:24.6 mm; Designation of housing:FCE210-; T min.:-40 °C; A2:39.1 mm; d1:67.2 mm; C0:23.2 kN; H3:110; Designation of bearing:EX210-31G2T04; |
REXROTH S10P05-1X Valves | Recommended tightening torque for set screw:8 Nm; H2:83 mm; N:17mm; s1:34.1 mm; Weight:1.48 kg; L1:54 mm; d:31.75 mm; d1:44.1 mm; T max.:100 °C; Designation of bearing:EX206-20G2T04; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | L:94 mm; L1:61 mm; L2:10 mm; N:19mm; Designation of housing:T204-; B1:43.5 mm; H2:51 mm; T max.:100 °C; N1:16 mm; A2:21 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | ISO 355 reference:T3DC035; Rating life coefficient, A2:1.4; Weight / Kilogram:0.456; Y0:0.57; B:23 mm; Category:Bearings; Minimum Buy Quantity:N/A; da max:43.5 mm; T:24.25 mm; d:35 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | Y2:4.67; Associated sleeve reference:H3028; db min:147 mm; k:4 mm; Characteristic outer ring frequency, BPF0:11.12 Hz; Ce min:8 mm; Characteristic rolling element frequency, BSF:8.89 Hz; Da max:201.2 mm; Mass:6.13 kg; Static load, C0:783 kN; |
REXROTH DBE30-3X/200YG24N9K4 Valves | C0:29.2 kN; C:43.55 kN; H1:22.5 mm; S:12 mm; Z:27.5 mm; Designation of bearing:ES211G2T20; J:176 mm; A1:35 mm; A:60 mm; H:63.5 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Characteristic outer ring frequency, BPF0:3.56 Hz; rs min:1.1 mm; D:72 mm; d:35 mm; ra max:1 mm; Dynamic load, C:25.7 kN; Nlim (grease):9,800 rpm; Static load, C0:15.3 kN; Max operating temperature, Tmax:120 °C; Da max:65.5 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | A:31 mm; S:19 mm; T max.:100 °C; Designation of housing:SP208-210/85N-; G:R1/8"; C:31.85 kN; T min.:-20 °C; H:120 mm; Designation of open end cover:SCOU209-28; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Dynamic load, C:5.1 kN; da min:14 mm; Max operating temperature, Tmax:120 °C; rs min:0.3 mm; Characteristic inner ring frequency, BPFI:4.93 Hz; Radial clearance class:CN; Min operating temperature, Tmin:-20 °C; Da max:26 mm; B:8 mm; f0:13.2; |
REXROTH 4WMM6E5X/V Valves Video