No. | Brand | G | B | d | r | u | n | h | E |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 27 mm | 22.22 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | 2.4375 in | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | 17 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | 10 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 22.22 mm | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | R1/8" | - | 25 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | R1/8" | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 3/8-24UNF | 61.8 mm | 57.15 mm | 1.5 | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 50 mm | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 43.5 mm | - | 1.1 | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 50.8 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | M6x1 | - | 55 mm | - | - | - | - | - |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | L1:50 mm; A1:24 mm; C:14 kN; Designation of open end cover:SCOE205-25; Designation of bearing:ES205G2T20; C0:7.88 kN; J:105 mm; T max.:200 °C; N:13mm; H1:16 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | A:25.5 mm; A1:11 mm; G:M6x1; Recommended tightening torque for set screw:3.7 Nm; T max.:200 °C; B:19.1 mm; T min.:-20 °C; B1:28.6 mm; A2:37.1 mm; C:9.55 kN; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | A:60 mm; N1:26 mm; S:12 mm; d:55 mm; Weight:3.67 kg; d1:74.5 mm; L:219.5 mm; G:M6x1; A1:39.5 mm; C:43.55 kN; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Weight:1.64 kg; T max.:200 °C; s1:15 mm; d:31.75 mm; T min.:-20 °C; N:17mm; N1:21 mm; Designation of housing:PH206N-; L1:56 mm; Designation of bearing:US206-20G2T20; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | s1:86.5 mm; T max.:100 °C; B:100 mm; J:380 mm; A1:81 mm; H1:50 mm; L:490 mm; C:171.6 kN; G:M10x1; Weight:39.7 kg; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | ra max:0.6 mm; da min:16 mm; rs min:0.6 mm; Dynamic load, C:6.1 kN; Characteristic cage frequency, FTF:0.37 Hz; B:10 mm; d:12 mm; Characteristic rolling element frequency, BSF:3.71 Hz; Characteristic outer ring frequency, BPF0:2.62 Hz; Min operating temperature, Tmin:-40 °C; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Setscrew Angle:65; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; UPC:782475918744; Housing Series:515 SERIES (207 - 20; Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | C:14 kN; SW:3 mm; Recommended tightening torque for set screw:5.5 Nm; H:89 mm; N:19mm; A1:12 mm; L2:10 mm; H1:76 mm; B1:44.3 mm; T min.:-20 °C; |
REXROTH 3WMM6A5X/V Valves | E:20 mm; Weight:1.38 kg; H1:13 mm; Recommended tightening torque for set screw:8 Nm; A1:27 mm; d:34.92 mm; G:M6x1; T min.:-20 °C; T max.:100 °C; J:80 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | e:20 mm; J:100 mm; L:135 mm; C0:19.2 kN; Designation of bearing:UK307G2H; G:M6x1; T max.:100 °C; A:36 mm; Designation of housing:F307-; s1:25.5 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves Video