No. | Brand | G | B | d | r | u | n | h | E |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | M6x1 | 36.5 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | 10 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 1.9375 in | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 98 mm | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | M6x1 | - | 30 mm | - | - | - | - | 18 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | 65.1 mm | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | M6x1 | - | 35 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 19.05 mm | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
REXROTH 4WE6R7X/HG24N9K4 Valves | s1:15 mm; Designation of bearing:US206-19G2; S:8 mm; C0:11.2 kN; Designation of housing:PE206-; Recommended tightening torque for set screw:3.7 Nm; N:14mm; G:R1/8"; H2:82 mm; A1:25 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | d:57.15 mm; B2:22.3 mm; B:61.8 mm; Recommended tightening torque for set screw:16.8 Nm; G:3/8-24UNF; SW:4.76 mm; B1:77.7 mm; S:30.9 mm; r:1.5; C:27 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | A:34 mm; A2:44.4 mm; L:90 mm; J:130 mm; Designation of open end cover:SCOU207-20; A1:14 mm; Z:48.7 mm; s1:21.45 mm; C0:15.2 kN; Weight:1.28 kg; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | C0:6.65 kN; H:33.3 mm; S:7 mm; T min.:-20 °C; C:12.8 kN; N1:19 mm; Designation of housing:PE204N-; H1:14.5 mm; L:130 mm; d:19.05 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Radial clearance class:C3; d:100 mm; Dynamic load, C:299 kN; rs min:3 mm; Bore Profile:Straight; Category:Cylindrical Roller B; manufacturer product page:Click here; closure type:Open; Bore:3.937 Inch | 100 Mil; Retainer:Yes; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | C0:40 kN; d:65 mm; Weight:6.01 kg; A:49 mm; B:68.2 mm; A2:67.6 mm; e:16 mm; Z:45.5 mm; Designation of housing:FC213N-; A1:15 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | A:28 mm; Designation of housing:C306-; Recommended tightening torque for set screw:8 Nm; H:100 mm; B:36.5 mm; A5:19 mm; T max.:100 °C; s1:35.75 mm; d1:50 mm; G:M6x1; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | C:14 kN; SW:3 mm; Recommended tightening torque for set screw:5.5 Nm; H:89 mm; N:19mm; A1:12 mm; L2:10 mm; H1:76 mm; B1:44.3 mm; T min.:-20 °C; |
REXROTH S8A1.0 Valves | C1:5.7 mm; B:25.4 mm; Weight:0.51 kg; d1:51.1 mm; S:9.5 mm; Recommended tightening torque for set screw:8 Nm; D:72 mm; C:17 mm; G:5/16-24UNF; B1:38.9 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | T min.:-40 °C; A1:34 mm; A:54 mm; L:200 mm; G:R1/8"; B1:43.7 mm; s1:33.4 mm; Weight:2.6 kg; C0:23.2 kN; L1:61 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves Video