No. | Brand | G | B | d | r | u | n | h | E |
S8A1.0 | REXROTH | 5/16-24UNF | 25.4 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | 90.5 mm | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 3/8-24UNF | 61.8 mm | 57.15 mm | 1.5 | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 50.8 mm | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 26 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | 68.2 mm | 68.26 mm | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 34 mm | - | - | - | - | - | - |
S10P30-1X | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 36.51 mm | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 1.9375 in | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | R1/8" | - | 25 mm | - | - | - | - | - |
3WMM6A5X/V | REXROTH | M6x1 | - | 34.92 mm | - | - | - | - | 20 mm |
4WE6R7X/HG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4 Valves | T min.:-40 °C; A1:18 mm; Recommended tightening torque for set screw:22 Nm; Designation of bearing:US212G2T04; d:60 mm; S:14.9 mm; G:M6x1; Designation of housing:F212-; C:52.5 kN; L:175 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | A:60 mm; N1:26 mm; S:12 mm; d:55 mm; Weight:3.67 kg; d1:74.5 mm; L:219.5 mm; G:M6x1; A1:39.5 mm; C:43.55 kN; |
REXROTH 4WMM6E5X/V Valves | T max.:100 °C; s1:39.7 mm; C0:20.8 kN; B:42.8 mm; A1:13 mm; C:31.85 kN; Weight:2.51 kg; d1:62 mm; B1:56.3 mm; T min.:-20 °C; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | T min.:-40 °C; A1:34 mm; A:54 mm; L:200 mm; G:R1/8"; B1:43.7 mm; s1:33.4 mm; Weight:2.6 kg; C0:23.2 kN; L1:61 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | b:7 mm; da min:61 mm; k:3.5 mm; Characteristic cage frequency, FTF:0.4 Hz; Brand:SNR; Fatigue limit load, Cu:20.4 kN; ra max:2 mm; Nlim:6,100 rpm; d:50 mm; Y0:1.83; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | C:25.7 kN; N1:21 mm; S:9.5 mm; Designation of housing:P207-; A:48 mm; N:17mm; B1:38.9 mm; L:167 mm; H:47.6 mm; Designation of bearing:ES207G2; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Designation of bearing:US210-31G2T20; T max.:200 °C; G:M6x1; d:49.21 mm; C:35.1 kN; C0:23.2 kN; Recommended tightening torque for set screw:8 Nm; J:95 mm; L1:40 mm; Weight:2.78 kg; |
REXROTH S6A1.0 Valves | J:129 mm; G:M6x1; A1:30.5 mm; N:14mm; d:35 mm; Dz:80 mm; Designation of housing:PLE207N-; H:46.2 mm; N1:21.5 mm; C0:15.3 kN; |
REXROTH 4WE6P7X/HG24N9K4 Valves | da max:21 mm; Enclosure Type:Contact Seal; Cage Material:Steel; Characteristic rolling element frequency, BSF:4.47 Hz; Category:Single Row Ball Bear; Nlim (grease):14,000 rpm; da min:19 mm; Product Group:B00308; Characteristic outer ring frequency, BPF0:3.14 Hz; UNSPSC:31171504; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | L1:47 mm; Designation of housing:PA211-; Recommended tightening torque for set screw:22 Nm; H:63.5 mm; C0:29.2 kN; J:104 mm; C:43.55 kN; B:45.3 mm; d:55 mm; T min.:-20 °C; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves Video