No. | Brand | G | B | d | r | u | n | h | E |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 34.8 mm | 25 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32 mm | 35 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 25 mm | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | M10x1 | 100 mm | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 50 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | M6x1 | 36.5 mm | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | R1/8" | 41.2 mm | - | - | - | - | - | 15 mm |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | M6x1 | 19.1 mm | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 2.6875 in | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
REXROTH 4WE6G7X/HG24N9K4/V Valves | T min.:-40 °C; A1:34 mm; A:54 mm; L:200 mm; G:R1/8"; B1:43.7 mm; s1:33.4 mm; Weight:2.6 kg; C0:23.2 kN; L1:61 mm; |
REXROTH S8A1.0 Valves | C1:5.7 mm; B:25.4 mm; Weight:0.51 kg; d1:51.1 mm; S:9.5 mm; Recommended tightening torque for set screw:8 Nm; D:72 mm; C:17 mm; G:5/16-24UNF; B1:38.9 mm; |
REXROTH 3WMM6A5X/V Valves | E:20 mm; Weight:1.38 kg; H1:13 mm; Recommended tightening torque for set screw:8 Nm; A1:27 mm; d:34.92 mm; G:M6x1; T min.:-20 °C; T max.:100 °C; J:80 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | A2:28 mm; G:M6x1; C0:6.65 kN; Recommended tightening torque for set screw:3.7 Nm; S:7 mm; A4:20.5 mm; Designation of housing:FC204-; e:10 mm; T min.:-40 °C; H3:62; |
REXROTH Z2FS10-5-3X/SV Valves | L:116 mm; B:34 mm; T max.:100 °C; E:20 mm; A1:28 mm; H1:13 mm; C:29.6 kN; Designation of bearing:US208-24G2; s1:17 mm; H2:100 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | T min.:-20 °C; S:10.9 mm; d:50 mm; Designation of housing:PG210-; Designation of bearing:US210G2; s1:21.75 mm; Recommended tightening torque for set screw:11.5 Nm; G:M6x1; C:35.1 kN; H1:21 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Product Group:B04144; Width:0.787 Inch | 20 Mill; UNSPSC:31171547; Other Features:Plain Inner Ring | 2; Nlim (oil):9,000 rpm; bore diameter:50 mm; internal clearance:CN; flanges:(2) Outer; Outside Diameter:3.543 Inch | 90 Mill; number of rows:1; |
REXROTH S10P05-1X Valves | Recommended tightening torque for set screw:8 Nm; H2:83 mm; N:17mm; s1:34.1 mm; Weight:1.48 kg; L1:54 mm; d:31.75 mm; d1:44.1 mm; T max.:100 °C; Designation of bearing:EX206-20G2T04; |
REXROTH DBE20-3X/100YG24N9K4 Valves | e:20 mm; J:100 mm; L:135 mm; C0:19.2 kN; Designation of bearing:UK307G2H; G:M6x1; T max.:100 °C; A:36 mm; Designation of housing:F307-; s1:25.5 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Designation of bearing:EX201-08G2; G:M6x1; d:12.7 mm; A1:11 mm; Weight:0.69 kg; Recommended tightening torque for set screw:3.7 Nm; B1:43.5 mm; A2:41.5 mm; Designation of housing:F204-; s1:30.5 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves Video