No. | Brand | G | B | d | r | u | n | h | E |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | M6x1 | 38.1 mm | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 31 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 36.51 mm | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | 37.6 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | M8x1 | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 50 mm | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | R1/8" | - | 25 mm | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 45.0000 mm | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 17 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | 41.28 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 50 mm | - | - | - | - | - |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | L:130 mm; A:60 mm; J:94 mm; H1:14 mm; C0:23.2 kN; s1:21.75 mm; Designation of open end cover:SCOU210-30; L1:35 mm; N:M16; G:M6x1; |
REXROTH ZDR6DP1-4X/150Y Valves | B1:43.5 mm; Z:17 mm; Weight:0.65 kg; S:17 mm; J:52 mm; C:12.8 kN; N:M10; A1:22 mm; d:17 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Ball Bearing Housing Series:215 Series; Bearing Bore Shape:Round; Seal Type:Single Lip; Ship Weight:16.5 LB; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Grease Type:Unirex N2; UPC:782476308988; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:36.5 mm; H2:70 mm; C0:7.88 kN; Weight:0.71 kg; Designation of bearing:UC205-14G2L4; s1:17 mm; T max.:100 °C; Designation of housing:PG205-; G:M6x1; L1:25 mm; |
REXROTH 4WMM6G5X/V Valves | C0:6.65 kN; B:31 mm; Designation of bearing:UC204-12G2; Z:36.6 mm; Designation of open end cover:SCOU204-12; A2:33.3 mm; T max.:100 °C; J:64 mm; A:25.5 mm; S:12.7 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:3.7 Nm; m:5 mm; d:19.05 mm; r:0.6; C0:6.65 kN; T min.:-20 °C; C:14 mm; S:7 mm; D:47 mm; B:25 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | d:60 mm; C:57.2 kN; Designation of housing:F213N-; B:36 mm; Z:44.9 mm; d1:85 mm; J:149 mm; Adapter sleeve reference:H2313; Designation of bearing:UK213G2H; L:187 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | S:33.3 mm; G:M10x1; e:18 mm; C0:49.5 kN; B:77.8 mm; Designation of housing:FC215-; d:74.61 mm; A2:62.5 mm; A4:39 mm; L:220 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Chamfer:1.5 mm; Da:157 mm; D:210 mm; d:90 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Thread Size:M8; Mounting Hole Size:9 mm; |
REXROTH 3WMM6A5X/V Valves | E:20 mm; Weight:1.38 kg; H1:13 mm; Recommended tightening torque for set screw:8 Nm; A1:27 mm; d:34.92 mm; G:M6x1; T min.:-20 °C; T max.:100 °C; J:80 mm; |
REXROTH Z2S16-1-5X Valves Video