No. | Brand | G | B | d | r | u | n | h | E |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | M6x1 | 42.8 mm | 45 mm | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | M6x1 | - | 50 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 27 mm | 22.22 mm | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 12.7 mm | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 45.3 mm | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 25 mm | 19.05 mm | 0.6 | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | 8 mm | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | 34 mm | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | 41.28 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 55.56 mm | - | - | - | - | - |
REXROTH DBE30-3X/100YG24N9K4 Valves | Ball Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Brand:Baldor-Dodge; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; UPC:782475311330; |
REXROTH ZDR6DP1-4X/210Y Valves | Bearing Insert Material:Nickel-Coated Steel; Brand:Baldor-Dodge; Retainer Material:Polymer; Ball Material:Stainless Steel; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Ring Size:Standard; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | S:12.7 mm; L:264 mm; Designation of bearing:UC202G2T20; d:15 mm; A5:18.3 mm; T max.:200 °C; H2:41 mm; Designation of housing:SP203-205/47N-; Designation of closed end cover:SCC204; C:12.8 kN; |
REXROTH ZDR6DP2-4X/210Y Valves | N2:70 mm; L1:140 mm; B:74.6 mm; H2:111 mm; d1:110 mm; L2:21 mm; N:41mm; SW:6 mm; Recommended tightening torque for set screw:33 Nm; G:M10x1; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Seal Type:Single Lip; Grease Type:Unirex N2; UPC:782476185084; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Type:Non-Rubberized; |
REXROTH 4WE6R7X/HG24N9K4 Valves | s1:15 mm; Designation of bearing:US206-19G2; S:8 mm; C0:11.2 kN; Designation of housing:PE206-; Recommended tightening torque for set screw:3.7 Nm; N:14mm; G:R1/8"; H2:82 mm; A1:25 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Weight:1.64 kg; T max.:200 °C; s1:15 mm; d:31.75 mm; T min.:-20 °C; N:17mm; N1:21 mm; Designation of housing:PH206N-; L1:56 mm; Designation of bearing:US206-20G2T20; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | T min.:-40 °C; S:25.4 mm; A1:42 mm; N:M16; C0:32.8 kN; C:52.5 kN; d:61.91 mm; Z:30.5 mm; A:60 mm; J:118 mm; |
REXROTH DR20-2-5X/100YM Valves | Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Ship Weight:14 LB; Brand:Baldor-Dodge; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.6300 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475697137; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | T min.:-20 °C; s1:21.45 mm; Designation of housing:SF207N-; Weight:1.64 kg; C:20.1 kN; N:14mm; S:17.5 mm; Designation of bearing:SUC207-23; Z:28.8 mm; A2:44.4 mm; |
REXROTH ZDR6DP2-4X/25Y Valves Video