No. | Brand | G | B | d | r | u | n | h | E |
4WE6T6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 12.7 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 2.6875 in | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | R1/8" | - | 30 mm | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 55.56 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 19.05 mm | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32 mm | 35 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | M6x1 | - | 50 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | M6x1 | 49.2 mm | 45 mm | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | R1/8" | 41.2 mm | - | - | - | - | - | 15 mm |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | M6x1 | - | 34.92 mm | - | - | - | - | 20 mm |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | C0:40 kN; d:65 mm; Weight:6.01 kg; A:49 mm; B:68.2 mm; A2:67.6 mm; e:16 mm; Z:45.5 mm; Designation of housing:FC213N-; A1:15 mm; |
REXROTH DR20-2-5X/100YM Valves | Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Ship Weight:14 LB; Brand:Baldor-Dodge; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.6300 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475697137; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | W:498 mm; D:200 mm; a:626 mm; Brand:SNR; A3:90 mm; Material of Housing:grey cast; d1:110 mm; housing weight:82 kg; B:90.5 mm; c:35 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Setscrew Angle:65; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; UPC:782475918744; Housing Series:515 SERIES (207 - 20; Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; |
REXROTH 4WMM6H5X/V Valves | Dz:54 mm; A:21 mm; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; T min.:-20 °C; H:78 mm; SW:3.18 mm; Designation of bearing:US204-12G2T20; G:R1/8"; Designation of open end cover:SCOU204-12; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | S:17.4 mm; A5:17.4 mm; Recommended tightening torque for set screw:5.5 Nm; H:78 mm; B1:44.3 mm; T max.:100 °C; d:25 mm; G:R1/8"; s1:30.9 mm; d1:37.4 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | C0:4.78 kN; G:M6x1; d1:27.2 mm; S:6.5 mm; Recommended tightening torque for set screw:5.5 Nm; B1:28.6 mm; d:17 mm; e:15 mm; Weight:0.43 kg; C:9.55 kN; |
REXROTH S6A3.0 Valves | Housing Type:2 Bolt Pillow Block; Ship Weight:1.86 LB; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Grease Type:Unirex N2; UPC:782476730178; Self Aligning:Yes; Ball Grade:Class 10; Expansion Type:Non-Expansion; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:ES205-14G2T20; Designation of housing:F205-; e:16 mm; T max.:200 °C; A1:13 mm; C:14 kN; T min.:-20 °C; A:27 mm; d:22.22 mm; |
REXROTH S8A1.0 Valves | C1:5.7 mm; B:25.4 mm; Weight:0.51 kg; d1:51.1 mm; S:9.5 mm; Recommended tightening torque for set screw:8 Nm; D:72 mm; C:17 mm; G:5/16-24UNF; B1:38.9 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Video