No. | Brand | G | B | d | r | u | n | h | E |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 98 mm | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 47.62 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | 36.4 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 1.4375 in | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 27 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 15 mm | 35 mm | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 12.7 mm | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 45.0000 mm | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | M6x1 | 38.1 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | 33 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | 51.6 mm | 47.62 mm | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 45.3 mm | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/25Y Valves | Z:24.2 mm; Designation of bearing:UC209G2T04; T max.:100 °C; T min.:-40 °C; H:54 mm; G:M6x1; C0:20.8 kN; d:45 mm; B:49.2 mm; Weight:2.28 kg; |
REXROTH S10P05-1X Valves | Recommended tightening torque for set screw:8 Nm; H2:83 mm; N:17mm; s1:34.1 mm; Weight:1.48 kg; L1:54 mm; d:31.75 mm; d1:44.1 mm; T max.:100 °C; Designation of bearing:EX206-20G2T04; |
REXROTH DBE20-3X/100YG24N9K4 Valves | e:20 mm; J:100 mm; L:135 mm; C0:19.2 kN; Designation of bearing:UK307G2H; G:M6x1; T max.:100 °C; A:36 mm; Designation of housing:F307-; s1:25.5 mm; |
REXROTH S6A1.0 Valves | A2:38.5 mm; A1:11 mm; Designation of housing:FLE205N-; L:70 mm; T min.:-40 °C; Designation of bearing:US205G2T04; d:25 mm; s1:13.5 mm; e:19 mm; C:14 kN; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Designation of bearing:UC210G2T04; Weight:3.6 kg; J:159 mm; Designation of open end cover:SCO210-50; d:50 mm; N1:25 mm; Recommended tightening torque for set screw:22 Nm; T max.:100 °C; s1:25.8 mm; N:20mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Bearing Bore Shape:Round; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Max Bearing Speed:6000 rpm; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Designation of open end cover:SCOU210-30; N1:25 mm; Recommended tightening torque for set screw:16.8 Nm; T min.:-40 °C; H:57.2 mm; Dz:100 mm; L:206 mm; A:60 mm; d:47.62 mm; B:51.6 mm; |
REXROTH 4WMM6E5X/V Valves | T max.:100 °C; s1:39.7 mm; C0:20.8 kN; B:42.8 mm; A1:13 mm; C:31.85 kN; Weight:2.51 kg; d1:62 mm; B1:56.3 mm; T min.:-20 °C; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ship Weight:2.53 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Characteristic rolling element frequency, BSF:10.33 Hz; D2:119.24 mm; r1a max:0.6 mm; da min:94.5 mm; Nlim (oil):16,500 rpm; Characteristic outer ring frequency, BPF0:11.8 Hz; d1:101.2 mm; db min:94.5 mm; d:90 mm; Axial displacement K Factor:0.95; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video