No. | Brand | G | B | d | r | u | n | h | E |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 2.6875 in | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | M6x1 | - | 55 mm | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | M6x1 | 42.8 mm | 45 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | M8x1 | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 1.4375 in | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | 17 mm | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 1.9375 in | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 47.62 mm | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 43.5 mm | - | 1.1 | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | M6x1 | 22 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | R1/8" | - | 30 mm | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 30 mm | 25 mm | - | - | - | - | - |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | A:28 mm; Designation of housing:C306-; Recommended tightening torque for set screw:8 Nm; H:100 mm; B:36.5 mm; A5:19 mm; T max.:100 °C; s1:35.75 mm; d1:50 mm; G:M6x1; |
REXROTH ZDR6DP1-4X/75Y Valves | B1:73 mm; G:M6x1; C:71.5 kN; T max.:100 °C; A2:75.2 mm; J:140 mm; A1:20 mm; A:52 mm; C0:44.8 kN; e:30 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Mass:0.2 kg; da min:35 mm; Characteristic cage frequency, FTF:0.4 Hz; D:62 mm; Brand:NTN; B:16 mm; Dynamic load, C:19.5 kN; Characteristic rolling element frequency, BSF:4.68 Hz; Static load, C0:11.3 kN; Characteristic inner ring frequency, BPFI:5.42 Hz; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Designation of bearing:US210-31G2T20; T max.:200 °C; G:M6x1; d:49.21 mm; C:35.1 kN; C0:23.2 kN; Recommended tightening torque for set screw:8 Nm; J:95 mm; L1:40 mm; Weight:2.78 kg; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Weight:6.84 kg; T min.:-20 °C; B2:18 mm; B1:82 mm; T max.:100 °C; d1:110 mm; B:60 mm; C:46 mm; d:74.61 mm; D:180 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | B1:38 mm; Adapter sleeve reference:H2306-14; C:19.5 kN; A2:40.5 mm; Designation of bearing:UK206G2H-14; A:33.5 mm; Weight:1.2 kg; Designation of housing:FE206-; T max.:100 °C; L:108 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Product Group:B00308; Characteristic inner ring frequency, BPFI:7.42 Hz; Nlim (grease):7,700 rpm; Fatigue limit load, Cu:0.96 kN; Inch - Metric:Metric; Category:Single Row Ball Bear; Min operating temperature, Tmin:-25 °C; Precision Class:ABEC 1 | ISO P0; Max operating temperature, Tmax:110 °C; Weight / LBS:0.85539; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | C0:6.65 kN; H:33.3 mm; S:7 mm; T min.:-20 °C; C:12.8 kN; N1:19 mm; Designation of housing:PE204N-; H1:14.5 mm; L:130 mm; d:19.05 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | N:14mm; C:24.9 kN; T min.:-20 °C; s1:24.6 mm; Designation of bearing:MUC208-24FD; H:175 mm; Recommended tightening torque for set screw:8.3 Nm; e:21.5 mm; A:37.5 mm; G:1/4"-28; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Recommended tightening torque for set screw:3.7 Nm; T min.:-40 °C; C0:7.88 kN; d:22.22 mm; J1:51 mm; Designation of housing:FA205N-; L1:65 mm; L:68 mm; H:125 mm; B:27 mm; |
REXROTH S6A5.0 Valves Video