No. | Brand | G | B | d | r | u | n | h | E |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 25.5 mm | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | M10x1 | 74.6 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 15 mm | 35 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | 1/4"-28 | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 45.3 mm | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 43.5 mm | - | 1.1 | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 26 mm | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | 75 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | M6x1 | 42.8 mm | 45 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | 10 mm | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | 37.6 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | R1/8" | 41.2 mm | - | - | - | - | - | 15 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | 32 mm | 35 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | T min.:-40 °C; S:25.4 mm; A1:42 mm; N:M16; C0:32.8 kN; C:52.5 kN; d:61.91 mm; Z:30.5 mm; A:60 mm; J:118 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | D1:322.3 mm; Y1:2.74; e:0.25; Characteristic outer ring frequency, BPF0:7.57 Hz; rs min:4 mm; Characteristic cage frequency, FTF:0.42 Hz; Y0:2.68; Y2:4.08; Nlim:2,300 rpm; B:98 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | T min.:-40 °C; A1:34 mm; A:54 mm; L:200 mm; G:R1/8"; B1:43.7 mm; s1:33.4 mm; Weight:2.6 kg; C0:23.2 kN; L1:61 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | C:31.85 kN; Recommended tightening torque for set screw:8 Nm; A1:32 mm; H2:107 mm; d:41.28 mm; S:19 mm; s1:24.6 mm; C0:20.8 kN; H1:21.5 mm; L:192 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | A:25.5 mm; A1:11 mm; G:M6x1; Recommended tightening torque for set screw:3.7 Nm; T max.:200 °C; B:19.1 mm; T min.:-20 °C; B1:28.6 mm; A2:37.1 mm; C:9.55 kN; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Ball Grade:Class 10; Retainer Type:Std Retainer; d:2.6875 in; Max Bearing Speed:4800 rpm; Bearing Series:215 Series; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Rubberized; |
REXROTH Z2S16-1-5X Valves | S:22.2 mm; Z:39.2 mm; s1:27.8 mm; A2:58.4 mm; Recommended tightening torque for set screw:16.8 Nm; A1:18 mm; C0:29.2 kN; Designation of housing:FL211N-; e:25 mm; T max.:100 °C; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:36.5 mm; H2:70 mm; C0:7.88 kN; Weight:0.71 kg; Designation of bearing:UC205-14G2L4; s1:17 mm; T max.:100 °C; Designation of housing:PG205-; G:M6x1; L1:25 mm; |
REXROTH S8A3.0 Valves | Ship Weight:14.96 LB; Brand:Baldor-Dodge; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Angle Size:1-3/4 X 1-3/4 X 3/16; Take-Up Frame Travel:9.0000 in; Screw Treatment:ZINC PLATED; UPC:782475583850; Frame Size:400; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | L:130 mm; A:60 mm; J:94 mm; H1:14 mm; C0:23.2 kN; s1:21.75 mm; Designation of open end cover:SCOU210-30; L1:35 mm; N:M16; G:M6x1; |
REXROTH 4WE6U7X/HG24N9K4/V Valves Video