No. | Brand | G | B | d | r | u | n | h | E |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 50 mm | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 2.5 Inch | 63.5 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | 49.2 mm | 44.45 mm | 1.1 | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | 61.91 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 19.1 mm | 15.88 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 36.51 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | R1/8" | - | 30 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 34 mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 19.05 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 98 mm | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | R1/8" | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Product Group:B04144; Width:0.787 Inch | 20 Mill; UNSPSC:31171547; Other Features:Plain Inner Ring | 2; Nlim (oil):9,000 rpm; bore diameter:50 mm; internal clearance:CN; flanges:(2) Outer; Outside Diameter:3.543 Inch | 90 Mill; number of rows:1; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Dynamic load, C:260 kN; Minimum Buy Quantity:N/A; Radial clearance class:C3; Characteristic cage frequency, FTF:0.43 Hz; Mass (without HJ ring):5.6 kg; Nlim (oil):3,700 rpm; Characteristic inner ring frequency, BPFI:9.15 Hz; Da max:204 mm; B:40 mm; Fatigue limit load, Cu:33.4 kN; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | D1:322.3 mm; Y1:2.74; e:0.25; Characteristic outer ring frequency, BPF0:7.57 Hz; rs min:4 mm; Characteristic cage frequency, FTF:0.42 Hz; Y0:2.68; Y2:4.08; Nlim:2,300 rpm; B:98 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Designation of housing:PE214-; J:203 mm; A:65 mm; H1:27.5 mm; B:68.2 mm; d:68.26 mm; S:34.1 mm; C:62 kN; C0:45 kN; L1:77 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | C:31.85 kN; Recommended tightening torque for set screw:8 Nm; A1:32 mm; H2:107 mm; d:41.28 mm; S:19 mm; s1:24.6 mm; C0:20.8 kN; H1:21.5 mm; L:192 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | A:32 mm; G1:M24; Recommended tightening torque for set screw:8 Nm; d:31.75 mm; L:122 mm; C:25.7 kN; s1:21.45 mm; C0:15.2 kN; L1:76 mm; L3:40 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Internal Special Features:No; ra max:0.3 mm; Keyword String:Ball; Characteristic inner ring frequency, BPFI:7.42 Hz; Rolling Element:Ball Bearing; Internal Clearance:C4-Extra Loose; Inventory:0.0; UNSPSC:31171504; Radial clearance class:C4; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Max operating temperature, Tmax:120 °C; Weight / Kilogram:0; C:32.54 mm; r1a max:3.3 mm; Minimum Buy Quantity:N/A; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Inventory:0.0; Brand:NTN; Manufacturer Name:NTN; |
REXROTH 4WMM6H5X/V Valves | Dz:54 mm; A:21 mm; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; T min.:-20 °C; H:78 mm; SW:3.18 mm; Designation of bearing:US204-12G2T20; G:R1/8"; Designation of open end cover:SCOU204-12; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | T min.:-20 °C; s1:21.45 mm; Designation of housing:SF207N-; Weight:1.64 kg; C:20.1 kN; N:14mm; S:17.5 mm; Designation of bearing:SUC207-23; Z:28.8 mm; A2:44.4 mm; |
REXROTH S10P15-1X Valves Video