No. | Brand | G | B | d | r | u | n | h | E |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | M8x1 | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | M10x1 | 100 mm | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 45.3 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 36 mm | 60 mm | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 55.56 mm | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 25 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | M6x1 | 19.1 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | R1/8" | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782476613518; Screw Treatment:ZINC PLATED; Ship Weight:35 LB; Frame Size:40; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Take-Up Frame Travel:72.0000 in; Brand:Baldor-Dodge; Special Coating:STANDARD PAINT; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Brand:Baldor-Dodge; Max Bearing Speed:7500 rpm; Bearing Locking Device:Eccentric Collar; Flinger Material:None; End Cap Groove:No; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
REXROTH ZDR6DP1-4X/75Y Valves | B1:73 mm; G:M6x1; C:71.5 kN; T max.:100 °C; A2:75.2 mm; J:140 mm; A1:20 mm; A:52 mm; C0:44.8 kN; e:30 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | b:7 mm; da min:61 mm; k:3.5 mm; Characteristic cage frequency, FTF:0.4 Hz; Brand:SNR; Fatigue limit load, Cu:20.4 kN; ra max:2 mm; Nlim:6,100 rpm; d:50 mm; Y0:1.83; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | e:0.35; Max operating temperature, Tmax:120 °C; Nlim (grease):6,100 rpm; Rating life coefficient, A2:1.4; Fatigue limit load, Cu:6.6 kN; Characteristic cage frequency, FTF:0.42 Hz; Manufacturer Name:NTN; Characteristic outer ring frequency, BPF0:7.2 Hz; Nlim (oil):8,200 rpm; Minimum Buy Quantity:N/A; |
REXROTH S6A1.0 Valves | J:129 mm; G:M6x1; A1:30.5 mm; N:14mm; d:35 mm; Dz:80 mm; Designation of housing:PLE207N-; H:46.2 mm; N1:21.5 mm; C0:15.3 kN; |
REXROTH 4WE6W7X/HG24N9K4 Valves | T min.:-40 °C; A1:18 mm; Recommended tightening torque for set screw:22 Nm; Designation of bearing:US212G2T04; d:60 mm; S:14.9 mm; G:M6x1; Designation of housing:F212-; C:52.5 kN; L:175 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Recommended tightening torque for set screw:3.7 Nm; T min.:-40 °C; C0:7.88 kN; d:22.22 mm; J1:51 mm; Designation of housing:FA205N-; L1:65 mm; L:68 mm; H:125 mm; B:27 mm; |
REXROTH 4WMM6D5X/V Valves | H1:13 mm; L:120 mm; H:54.2 mm; A:60 mm; Designation of bearing:US209G2T20; H2:108 mm; Weight:2.15 kg; T min.:-20 °C; s1:20.6 mm; C:31.85 kN; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | B:68.2 mm; Designation of housing:C213-; C:57.2 kN; A5:34.1 mm; H:140 mm; d:63.5 mm; T min.:-20 °C; SW:4.76 mm; C0:40 kN; s1:57.6 mm; |
REXROTH 3WMM6B5X/V Valves Video