No. | Brand | G | B | d | r | u | n | h | E |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 36.51 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 2.5 Inch | 63.5 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 27 mm | 22.22 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 36 mm | 60 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 42.9 mm | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 25 mm | 19.05 mm | 0.6 | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 50 mm | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 17 mm | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | d1:51.1 mm; L1:76 mm; B1:51.1 mm; C:25.7 kN; L3:40 mm; G:R1/8"; G1:M24; A:32 mm; T min.:-20 °C; Weight:1.31 kg; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | C0:40 kN; d:65 mm; Weight:6.01 kg; A:49 mm; B:68.2 mm; A2:67.6 mm; e:16 mm; Z:45.5 mm; Designation of housing:FC213N-; A1:15 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | A2:54.6 mm; A1:18 mm; J1:76 mm; L1:94 mm; Z:59.8 mm; T max.:100 °C; e:22 mm; d:47.62 mm; Designation of bearing:UC210-30G2T04; Designation of open end cover:SCOU210-30; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | da max:81 mm; B:33 mm; da min:76 mm; Nlim (oil):6,000 rpm; Inventory:0.0; db min:85 mm; Manufacturer Name:NTN; Nlim (grease):5,100 rpm; ra max:2 mm; Da max:129 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Connection bolts:M36; l2:20 mm; housing weight:563 kg; v:70 mm; m:900 mm; h:370 mm; b:300 mm; n:165 mm; u:48 mm; Brand:SNR; |
REXROTH S6A1.0 Valves | A2:38.5 mm; A1:11 mm; Designation of housing:FLE205N-; L:70 mm; T min.:-40 °C; Designation of bearing:US205G2T04; d:25 mm; s1:13.5 mm; e:19 mm; C:14 kN; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:ES205-14G2T20; Designation of housing:F205-; e:16 mm; T max.:200 °C; A1:13 mm; C:14 kN; T min.:-20 °C; A:27 mm; d:22.22 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Radial clearance class:CN; Da max:83.5 mm; snap ring included:Without Snap Ring; Keyword String:Ball; Enclosure:1 Metal Shield; finish/coating:Uncoated; Snap Ring:No; operating temperature range:-40 to 120 ºC; Characteristic cage frequency, FTF:0.43 Hz; da min:61.5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | ISO 355 reference:T3DC035; Rating life coefficient, A2:1.4; Weight / Kilogram:0.456; Y0:0.57; B:23 mm; Category:Bearings; Minimum Buy Quantity:N/A; da max:43.5 mm; T:24.25 mm; d:35 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | J:68 mm; s1:16 mm; B:32 mm; A:48 mm; Weight:1.42 kg; T max.:200 °C; Z:22.5 mm; Designation of housing:PG207N-; d:35 mm; S:8.5 mm; |
REXROTH 4WMM6J5X/V Valves Video