No. | Brand | G | B | d | r | u | n | h | E |
4WE6P7X/HG24N9K4/V | REXROTH | - | 90.5 mm | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 34 mm | - | - | - | - | - | 20 mm |
DBE10-3X/50YG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 2.5 Inch | 63.5 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | M6x1 | - | 50 mm | - | - | - | - | - |
S8A1.0 | REXROTH | 5/16-24UNF | 25.4 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | M6x1 | 38.1 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | 70 mm | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 48 mm | 165 mm | 370 mm | - |
DR10-2-5X/100Y | REXROTH | - | 15 mm | 35 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | R1/8" | - | 60 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32 mm | 35 mm | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 45.3 mm | 55 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 68.2 mm | 63.5 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 47.62 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | L1:47 mm; Designation of housing:PA211-; Recommended tightening torque for set screw:22 Nm; H:63.5 mm; C0:29.2 kN; J:104 mm; C:43.55 kN; B:45.3 mm; d:55 mm; T min.:-20 °C; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | H2:83 mm; d:44.45 mm; C:31.85 kN; N1:19 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; G:M6x1; A2:35 mm; L3:83 mm; B:49.2 mm; |
REXROTH 4WMM6E5X/V Valves | T max.:100 °C; s1:39.7 mm; C0:20.8 kN; B:42.8 mm; A1:13 mm; C:31.85 kN; Weight:2.51 kg; d1:62 mm; B1:56.3 mm; T min.:-20 °C; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | J:97 mm; T max.:100 °C; d1:32.4 mm; Designation of bearing:EX203G2L4; N:11mm; L1:40 mm; H1:14.5 mm; s1:30.5 mm; H:33.3 mm; B:34 mm; |
REXROTH S6A2.0 Valves | A2:111.5 mm; B1:109.5 mm; Recommended tightening torque for set screw:54.5 Nm; C0:96.5 kN; d:82.55 mm; Designation of housing:FL317-; J:300 mm; s1:73.85 mm; G:M10x1; C:132.6 kN; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | W:498 mm; D:200 mm; a:626 mm; Brand:SNR; A3:90 mm; Material of Housing:grey cast; d1:110 mm; housing weight:82 kg; B:90.5 mm; c:35 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | d:60 mm; Z:51 mm; C:57.2 kN; T min.:-20 °C; Adapter sleeve reference:H2313; Designation of bearing:UK213G2H; G:R1/8"; N:18mm; A:56 mm; s1:32 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | s1:23.05 mm; e:10 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; C:9.55 kN; B:19.1 mm; d:15.88 mm; T min.:-40 °C; C0:4.78 kN; B1:28.6 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Radial clearance class:CN; Da max:83.5 mm; snap ring included:Without Snap Ring; Keyword String:Ball; Enclosure:1 Metal Shield; finish/coating:Uncoated; Snap Ring:No; operating temperature range:-40 to 120 ºC; Characteristic cage frequency, FTF:0.43 Hz; da min:61.5 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | S:19 mm; L:137 mm; Designation of bearing:UC209-27G2T04; J:105 mm; C0:20.8 kN; s1:24.6 mm; T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; Weight:2.34 kg; Designation of housing:FE209-; |
REXROTH 4WE6R7X/HG24N9K4 Valves Video