No. | Brand | G | B | d | r | u | n | h | E |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 98 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 48 mm | 165 mm | 370 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 17 mm | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | 49.2 mm | 44.45 mm | 1.1 | - | - | - | - |
S10P50-1X | REXROTH | - | - | 1.4375 in | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 42.8 mm | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | M6x1 | - | 30 mm | - | - | - | - | 18 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | 33 mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | M10x1 | - | 82.55 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | M6x1 | 19.1 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 36 mm | 60 mm | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A2:28 mm; Designation of open end cover:SCO204-20; Designation of bearing:US204G2; Z:37 mm; Designation of housing:FC204N-; e:10 mm; L:100 mm; T min.:-20 °C; A1:6 mm; S:7 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Recommended tightening torque for set screw:8 Nm; G:M8x1; S:24.6 mm; Designation of housing:FCE210-; T min.:-40 °C; A2:39.1 mm; d1:67.2 mm; C0:23.2 kN; H3:110; Designation of bearing:EX210-31G2T04; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ship Weight:2.53 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; |
REXROTH 4WMM6E5X/V Valves | T max.:100 °C; s1:39.7 mm; C0:20.8 kN; B:42.8 mm; A1:13 mm; C:31.85 kN; Weight:2.51 kg; d1:62 mm; B1:56.3 mm; T min.:-20 °C; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Designation of open end cover:SCOU210-30; N1:25 mm; Recommended tightening torque for set screw:16.8 Nm; T min.:-40 °C; H:57.2 mm; Dz:100 mm; L:206 mm; A:60 mm; d:47.62 mm; B:51.6 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:3.7 Nm; m:5 mm; d:19.05 mm; r:0.6; C0:6.65 kN; T min.:-20 °C; C:14 mm; S:7 mm; D:47 mm; B:25 mm; |
REXROTH S6A1.0 Valves | A2:38.5 mm; A1:11 mm; Designation of housing:FLE205N-; L:70 mm; T min.:-40 °C; Designation of bearing:US205G2T04; d:25 mm; s1:13.5 mm; e:19 mm; C:14 kN; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Bearing Series:204 Series; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; |
REXROTH 4WE6W7X/HG24N9K4 Valves | T min.:-40 °C; A1:18 mm; Recommended tightening torque for set screw:22 Nm; Designation of bearing:US212G2T04; d:60 mm; S:14.9 mm; G:M6x1; Designation of housing:F212-; C:52.5 kN; L:175 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | ISO 355 reference:T3DC035; Rating life coefficient, A2:1.4; Weight / Kilogram:0.456; Y0:0.57; B:23 mm; Category:Bearings; Minimum Buy Quantity:N/A; da max:43.5 mm; T:24.25 mm; d:35 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves Video