No. | Brand | G | B | d | r | u | n | h | E |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | 51.6 mm | 47.62 mm | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 15 mm | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 50.8 mm | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | 75 mm |
S6A2.0 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 17 mm | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | M6x1 | 36.5 mm | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | R1/8" | - | 60 mm | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 55.56 mm | - | - | - | - | - |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Dynamic load, C:72.5 kN; Radial clearance class:C3; D:140 mm; Characteristic rolling element frequency, BSF:5.6 Hz; Min operating temperature, Tmin:-20 °C; Fatigue limit load, Cu:2.3 kN; ra max:2 mm; Mass:1.4 kg; da min:89 mm; f0:14.6; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | C0:6.65 kN; H:33.3 mm; S:7 mm; T min.:-20 °C; C:12.8 kN; N1:19 mm; Designation of housing:PE204N-; H1:14.5 mm; L:130 mm; d:19.05 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A2:28 mm; Designation of open end cover:SCO204-20; Designation of bearing:US204G2; Z:37 mm; Designation of housing:FC204N-; e:10 mm; L:100 mm; T min.:-20 °C; A1:6 mm; S:7 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Static load, C0:128 kN; Characteristic rolling element frequency, BSF:8.67 Hz; Nlim (oil):4,900 rpm; Category:Roller Bearings; d:55.56 mm; Product Group:B04334; Min operating temperature, Tmin:-40 °C; Weight / Kilogram:0; Inventory:0.0; Nlim (grease):3,700 rpm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Designation of bearing:UC212-39G2T20; L:140 mm; G:M6x1; H:250 mm; J:202 mm; T min.:-20 °C; A1:18 mm; T max.:200 °C; Z:44.6 mm; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | B:36.4 mm; Weight:1.38 kg; A4:23 mm; e:10 mm; J:100 mm; Designation of housing:FC206-; N:12mm; A2:40.1 mm; Designation of bearing:EX206-20G2; C:19.5 kN; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | H1:14 mm; B:45.3 mm; L1:47 mm; Weight:3.21 kg; Designation of bearing:US211-32G2T04; Designation of open end cover:SCOU211-32; Dz:110 mm; A1:33 mm; C:43.55 kN; T min.:-40 °C; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Weight:6.84 kg; T min.:-20 °C; B2:18 mm; B1:82 mm; T max.:100 °C; d1:110 mm; B:60 mm; C:46 mm; d:74.61 mm; D:180 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | G:R1/8"; T min.:-20 °C; Designation of housing:FLE211N-; Z:68.2 mm; Designation of bearing:US211-32G2T20; C:43.55 kN; Designation of closed end cover:SCC211; N:18mm; Dz:110 mm; H:222 mm; |
REXROTH 3WMM6A5X/V Valves | E:20 mm; Weight:1.38 kg; H1:13 mm; Recommended tightening torque for set screw:8 Nm; A1:27 mm; d:34.92 mm; G:M6x1; T min.:-20 °C; T max.:100 °C; J:80 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video