No. | Brand | G | B | d | r | u | n | h | E |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | 34 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 19.05 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | R1/8" | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 3/8-24UNF | 61.8 mm | 57.15 mm | 1.5 | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | 17 mm | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 34 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | M6x1 | 19.1 mm | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | 1/4"-28 | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | 60 mm | 74.61 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | M6x1 | - | 60 mm | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 19.1 mm | 15.88 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | 17 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | 8 mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 30 mm | 25 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | 70 mm | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 12.7 mm | - | - | - | - | - |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Ball Bearing Housing Series:215 Series; Bearing Bore Shape:Round; Seal Type:Single Lip; Ship Weight:16.5 LB; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Grease Type:Unirex N2; UPC:782476308988; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | C0:20.8 kN; C:31.85 kN; d:41.28 mm; S:19 mm; Weight:3.26 kg; L1:62 mm; H1:20 mm; N1:25 mm; Recommended tightening torque for set screw:8 Nm; A1:36 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | A:31 mm; S:19 mm; T max.:100 °C; Designation of housing:SP208-210/85N-; G:R1/8"; C:31.85 kN; T min.:-20 °C; H:120 mm; Designation of open end cover:SCOU209-28; Recommended tightening torque for set screw:8 Nm; |
REXROTH S6A5.0 Valves | Nlim (grease):4,000 rpm; Bearing with/without cage:Sans; Radial clearance class:CN; C1:0.8 mm; Lw:17.8 mm; Product Group:B04120; C0r:61 kN; e:37 mm; d1:20 mm; Precision class:P0; |
REXROTH S6A5.0 Valves | d:2.4375 in; Flinger Material:Steel; Brand:Baldor-Dodge; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | B1:38 mm; Adapter sleeve reference:H2306-14; C:19.5 kN; A2:40.5 mm; Designation of bearing:UK206G2H-14; A:33.5 mm; Weight:1.2 kg; Designation of housing:FE206-; T max.:100 °C; L:108 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | e:0.35; Max operating temperature, Tmax:120 °C; Nlim (grease):6,100 rpm; Rating life coefficient, A2:1.4; Fatigue limit load, Cu:6.6 kN; Characteristic cage frequency, FTF:0.42 Hz; Manufacturer Name:NTN; Characteristic outer ring frequency, BPF0:7.2 Hz; Nlim (oil):8,200 rpm; Minimum Buy Quantity:N/A; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Designation of housing:T216-; s1:41.3 mm; H2:111 mm; A2:51 mm; L2:21 mm; T max.:100 °C; N2:70 mm; L3:121 mm; A:70 mm; H1:165 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | H:33.3 mm; T min.:-20 °C; L1:40 mm; C:12.8 kN; H2:64 mm; L:130 mm; Weight:0.57 kg; T max.:200 °C; H1:14.5 mm; N1:19 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | A1:31 mm; Recommended tightening torque for set screw:8 Nm; N1:21 mm; H:47.6 mm; d1:51.1 mm; T min.:-20 °C; A:48 mm; B1:51.1 mm; B:37.6 mm; S:18.8 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video