No. | Brand | G | B | d | r | u | n | h | E |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 45.3 mm | 55 mm | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 30.16 mm | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | M10x1 | 74.6 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | 41.28 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | M6x1 | - | 34.92 mm | - | - | - | - | 20 mm |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 19.05 mm | 0.6 | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 27 mm | 22.22 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 2.5 Inch | 63.5 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | M6x1 | 49.2 mm | 45 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | 90.5 mm | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | L1:47 mm; Designation of housing:PA211-; Recommended tightening torque for set screw:22 Nm; H:63.5 mm; C0:29.2 kN; J:104 mm; C:43.55 kN; B:45.3 mm; d:55 mm; T min.:-20 °C; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | S:17.4 mm; A5:17.4 mm; Recommended tightening torque for set screw:5.5 Nm; H:78 mm; B1:44.3 mm; T max.:100 °C; d:25 mm; G:R1/8"; s1:30.9 mm; d1:37.4 mm; |
REXROTH DR20-2-5X/100Y Valves | d:70 mm; Radial clearance class:C3; k:5 mm; D1:128.7 mm; Number of lubrication holes:3; Max operating temperature, Tmax:200 °C; Nlim:4,500 rpm; Characteristic inner ring frequency, BPFI:8.39 Hz; da min:82 mm; Characteristic outer ring frequency, BPF0:5.61 Hz; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:ES205-14G2T20; Designation of housing:F205-; e:16 mm; T max.:200 °C; A1:13 mm; C:14 kN; T min.:-20 °C; A:27 mm; d:22.22 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | W:498 mm; D:200 mm; a:626 mm; Brand:SNR; A3:90 mm; Material of Housing:grey cast; d1:110 mm; housing weight:82 kg; B:90.5 mm; c:35 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | T min.:-20 °C; s1:21.45 mm; Designation of housing:SF207N-; Weight:1.64 kg; C:20.1 kN; N:14mm; S:17.5 mm; Designation of bearing:SUC207-23; Z:28.8 mm; A2:44.4 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Connection bolts:M36; l2:20 mm; housing weight:563 kg; v:70 mm; m:900 mm; h:370 mm; b:300 mm; n:165 mm; u:48 mm; Brand:SNR; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Bearing Series:204 Series; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Seal Type:Single Lip; Grease Type:Unirex N2; UPC:782476185084; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Type:Non-Rubberized; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | L:130 mm; A:60 mm; J:94 mm; H1:14 mm; C0:23.2 kN; s1:21.75 mm; Designation of open end cover:SCOU210-30; L1:35 mm; N:M16; G:M6x1; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video