No. | Brand | G | B | d | r | u | n | h | E |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | M6x1 | 42.8 mm | 45 mm | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 2.0000 in | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | R1/8" | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 25 mm | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | 17 mm | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | M6x1 | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 19.05 mm | 0.6 | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | M6x1 | - | 30 mm | - | - | - | - | 18 mm |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | 41.28 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | 60 mm | 74.61 mm | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 55.56 mm | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 50 mm | - | - | - | - | 25 mm |
DR10-2-5X/100Y | REXROTH | - | 15 mm | 35 mm | - | - | - | - | - |
REXROTH ZDR6DP2-4X/75Y Valves | Retainer Material:Nylon; Ship Weight:9.2 LB; Ring Size:Standard; Bearing Insert Material:Steel; d:1.9375 in; Bearing Series:210 Series; Ball Material:Steel; Housing Coating:No Coating; Seal Type:Single Lip; Retainer Type:Std Retainer; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | L3:95 mm; H1:130 mm; L2:19 mm; P:300 mm; T max.:100 °C; N2:64 mm; A2:38 mm; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; d:50.8 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | S:19 mm; L:137 mm; Designation of bearing:UC209-27G2T04; J:105 mm; C0:20.8 kN; s1:24.6 mm; T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; Weight:2.34 kg; Designation of housing:FE209-; |
REXROTH S10P30-1X Valves | G:M6x1; C:29.6 kN; Designation of open end cover:SCOU208-24; H:49.2 mm; s1:24.6 mm; J:84 mm; L:116 mm; Designation of bearing:UC208-24G2T04; S:19 mm; Dz:88 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | H1:23.2 mm; N1:26 mm; Designation of bearing:US211-35G2T04; S:11.8 mm; Designation of open end cover:SCOU211-35; C:43.55 kN; Weight:3.6 kg; Recommended tightening torque for set screw:8 Nm; H2:128 mm; J:170.5 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | Y2:4.67; Associated sleeve reference:H3028; db min:147 mm; k:4 mm; Characteristic outer ring frequency, BPF0:11.12 Hz; Ce min:8 mm; Characteristic rolling element frequency, BSF:8.89 Hz; Da max:201.2 mm; Mass:6.13 kg; Static load, C0:783 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | B1:38 mm; Adapter sleeve reference:H2306-14; C:19.5 kN; A2:40.5 mm; Designation of bearing:UK206G2H-14; A:33.5 mm; Weight:1.2 kg; Designation of housing:FE206-; T max.:100 °C; L:108 mm; |
REXROTH Z2S16-1-5X Valves | S:22.2 mm; Z:39.2 mm; s1:27.8 mm; A2:58.4 mm; Recommended tightening torque for set screw:16.8 Nm; A1:18 mm; C0:29.2 kN; Designation of housing:FL211N-; e:25 mm; T max.:100 °C; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | H:80 mm; Weight:0.61 kg; G:M6x1; s1:17 mm; S:14.3 mm; T min.:-20 °C; C:14 kN; A5:19.7 mm; Designation of housing:C205-; A3:1.5 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | J:68 mm; s1:16 mm; B:32 mm; A:48 mm; Weight:1.42 kg; T max.:200 °C; Z:22.5 mm; Designation of housing:PG207N-; d:35 mm; S:8.5 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video