No. | Brand | G | m | C | N | P | b | L | J |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 90 mm | 130 mm |
4WE 6 U6X/EW230N9K4/V | REXROTH | R1/8" | - | - | - | - | - | 80 mm | 116.5 mm |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | R1/8" | - | 19.5 kN | 11,5mm | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | M6x1 | - | 12.7 kN | - | - | - | 76 mm | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 121 mm |
4WE 6 R6X/EG24N9K4 | REXROTH | R1/8" | - | - | - | - | - | - | 50.8 mm |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | 25.7 kN | - | - | - | 103 mm | - |
3WE 6 B6X/EW230N9K4 | REXROTH | M6x1 | - | - | 29mm | - | - | 144 mm | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 14.9 mm | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Basic Load Rating, Static Rating(N):23300; Bearing Unit, Type:Others; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Basic Load Rating, Dynamic Rating(N):35100; Grease Type:Standard Grease; Fit:J7; Surface Treatment:No; Days to Ship:Quote; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | A:57 mm; A1:18 mm; d1:86 mm; C0:40 kN; e:34 mm; C:57.2 kN; Weight:6.11 kg; Recommended tightening torque for set screw:22 Nm; Designation of bearing:EX213G2L3; d:65 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Seals:DD (Contact Rubber S; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Housing Material:[Aluminum Alloy] 201; Volume Discount:Available; Holder Surface Treatment:Clear Anodize; Bearing Used:Deep Groove Ball Bea; Days to Ship:7 Days; Number of Bearings:Single; Bearing Retained:No; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | d:14.7500 in; Series:LM565900; K - Factor8:1.51; C90 - Dynamic Radial Rating (90 million revolutions)5:81000 lbf; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:141000 lbf; a - Effective Center Location4:0.35 in; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:15.63 in; C0 - Static Radial Rating:663000 lbf; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | H:55.6 mm; H1:19.3 mm; G:M6x1; N:14mm; C:35.1 kN; C0:23.2 kN; A1:36 mm; B:51.6 mm; L:214 mm; d:50 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Machining:No; Unit Body Material:Cast Iron; Bearing Unit, Type:Square flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Fit:J7; d:105; Rolling Element Material:Bearing Steel; Basic Load Rating, Static Rating(N):153000; Diameter series symbol:For Heavy Load; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | A:38 mm; B1:56.3 mm; L:108 mm; N:19mm; G:M6x1; Designation of housing:FL209N-; s1:39.7 mm; Designation of closed end cover:SCCE209; e:22 mm; A1:16 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | Volume Discount:Available; Holder Surface Treatment:Clear Anodize; Bearing Retained:Yes (with retaining; Flange Shape:Square Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:7 Days; Shape:Flanged Pilot Type; RoHS:6; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | B:27 mm; Designation of housing:SP203-205/52-; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US205-14G2T20; A:21 mm; A5:19.5 mm; Weight:1.58 kg; s1:13.5 mm; H:78 mm; T min.:-20 °C; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | Weight:1.74 kg; C0:11.2 kN; T min.:-20 °C; L1:56 mm; S:8 mm; J:121 mm; s1:15 mm; Designation of bearing:US206-19G2; H1:18 mm; B:30 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves Video