No. | Brand | d | C | b | D | t | Ro | d1 | L1 |
3 | - | 35 mm | 31 mm | - | 80 mm | - | - | - | - |
20 | INA | - | - | 55 mm | - | 15 mm | G1/4 | 850.00 mm | 430.00 mm |
Radial Spherical Plain Bearing/Ge 20 Es G25 Es/China | d1:850.00 mm; t:15 mm; L1:430.00 mm; b:55 mm; Weight:291.00 Kg; Appropriate Withdrawal Nut No.:HM31/950; Thread D12:Tr950x8; Ro:G1/4; Appropriate Hydraulic Nut:HMV190; |
3 Ply Face Mask Non-Woven Melt-Blown Fabric Disposable Face Mask | d:35 mm; Outer Diameter (mm):80; D:80 mm; Basic static load rating (C0):41,8 kN; Brand:CYSD; C:31 mm; Weight:0,752 Kg; Bearing number:4307; Size (mm):35x80x31; Bore Diameter (mm):35; |
Manufacturers Fluffy Es Nonwoven Hot Air Cotton Fabric for Diaper | d:25 mm; D:55 mm; Brand:SNR; Width (mm):43; Outer Diameter (mm):55; B:43 mm; Bore Diameter (mm):25; Bearing number:FC12271S02; Size (mm):25x55x43; |
Acquisition Layer Nonwoven Fabric (ADL non-woven) for Baby Diaper | Precision Class:ISO P4S (ABEC 7/9); r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):42800 rpm; Design Units:METRIC; Ce - Dynamic Radial Rating1:16100 N; Limiting Speed (Oil):85600 rpm; C0 - Static Radial Rating:7160 N; d:20 mm; R - Inner Ring To Clear Radius2:1.0 mm; D:47 mm; |
Hot Air Through Adl Nonwoven Fabric for Baby Diaper | Bore Diameter (mm):18; Other Features:C3 Clearance; Product Group:B04144; Closed End:Not Applicable; Weight / LBS:0.046; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Inventory:0.0; Separable:No; Noun:Roller Assembly; |
Colored Printed Adl Non-Woven for Sanitary Napkin Video