No. | Brand | U | T | M | A | N | J | s | b |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73076L | Franke | - | - | - | - | - | - | - | - |
75022A | Franke | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | 58.9 mm | - | 39 mm | 16 mm | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | 27.5 mm | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 Rollix Slewing Ring Bearings | Availability:In Stock; Reference Speed Rating (r/min):16000; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:2208ektn9-skf; Limiting Speed Rating (r/min):11000; d:40mm; D:80mm; Clearance:Standard; Static Load Rating (kN):10; Cage Type:Plastic; Dynamic Load Rating (kN):31.9; B:23mm; Fatigue Load Rating (kN):0.51; |
73005L Franke Slewing Ring Bearings | w:90 mm; Basic dynamic load rating C:600 kN; d2 max.:182 mm; d:80 mm; l7 min.:88 mm; l5 ≈:45 mm; h1:295 mm; Specific dynamic load factor K:150 N/mm²; l4 max.:389 mm; C1 max.:48 mm; B:55 mm; α:5 °; Basic static load rating C0:655 kN; l3 min.:85 mm; r1 min.:1 mm; Mass rod end:15 kg; G:M 80; d4 ≈:105 mm; Material constant KM:330; dk:105 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:17mm; Condition:New; B:12mm; SKU:6203-2z/c3-skf; Limiting Speed Rating (r/min):19000; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):9.95; Clearance:C3; Seals or Shields:Two Metal Shields; D:40mm; Fatigue Load Rating (kN):0.2; Static Load Rating (kN):4.75; Reference Speed Rating (r/min):38000; |
28 0541 01 Rollix Slewing Ring Bearings | B:134 mm; Operating clearance factor k2:0.099; s1 max.:26.4 mm; da max.:448 mm; G:Tr 380x5; Da min.:476 mm; Misalignment factor k1:0.12; Mass bearing + sleeve:125 kg; G1:30 mm; Basic static load rating C0:5000 kN; D1 ≈:497 mm; Fatigue load limit Pu:375 kN; Basic dynamic load rating C:2900 kN; r1,2 min.:5 mm; B2 ≈:176 mm; da min.:370 mm; Limiting speed:1300 r/min; d2 ≈:416 mm; B1:167 mm; |
1 0555 01 Rollix Slewing Ring Bearings | d1:71.438 mm; B:16.129 mm; d:85 mm; Threads per inch:12; d3 max.:112.039 mm; Hydraulic nut:HMVC 17E; Mass adapter sleeve assembly:1.3 kg; B4:17.704 mm; B1:62.89 mm; Sleeve:S 17x2.13/16; G:84.836 mm; |
36 0841 01 Rollix Slewing Ring Bearings | B:35.00 mm; Sealed Speed Rating n3:3000 rpm; d:70.000 mm; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:5300 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Seals & Snap-Rin; |
25 0841 01 Rollix Slewing Ring Bearings | Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Coefficient of friction µ max.:0.1; Mass bushing:0.002 kg; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; D:11 mm; Specific static load factor K0:20 N/mm²; Coefficient of friction µ min.:0.05; Permissible sliding velocity v max.:5 m/s; B:8 mm; d:8 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Oil Speed Rating n2:26000 rpm; d:10.000 mm; Basic Dynamic Radial Load Rating C:9360 N; B:11.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:18000 rpm; Fillet Radius ra:0.64 mm; D:35.0000 mm; Basic Static Radial Load Rating Co:4150 N; |
2 052 Rollix Slewing Ring Bearings Video