No. | Brand | U | T | M | A | N | J | s | b |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | 27.5 mm | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | 42 mm | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
8 0574 08 Rollix Slewing Ring Bearings | B:28mm; Static Load Rating (kN):80; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):5.4; Seals or Shields:Open Type; Dynamic Load Rating (kN):90; SKU:7217-b-jp-uo-fag; Cage Type:Steel; Reference Speed Rating (r/min):6000; Limiting Speed Rating (r/min):4500; d:85mm; D:150mm; Weight:1.94 KGS; |
75060A Franke Slewing Ring Bearings | Limiting Speed Rating (r/min):5000; Weight:0.60 KGS; Clearance:C4; D:90mm; Cage Type:Steel; B:23mm; Reference Speed Rating (r/min):6200; Dynamic Load Rating (kN):117; SKU:22210kejw33c4-timken; Static Load Rating (kN):118; d:50mm; Availability:In Stock; Seals or Shields:Open Type; |
34 0541 01 Rollix Slewing Ring Bearings | B:25 mm; B1:147 mm; d1:138.113 mm; B4:27.5 mm; d:160 mm; Mass adapter sleeve assembly:9.4 kg; d3:210 mm; Hydraulic nut:HMV 32 E; G:M 160x3; |
75013A Franke Slewing Ring Bearings | D:100.0000 mm; Basic Static Radial Load Rating Co:53000 N; Oil Speed Rating n2:6000 rpm; B:42.90 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; d:45.000 mm; Grease Speed Rating n1:4500 rpm; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:1.50 mm; |
28 0841 01 Rollix Slewing Ring Bearings | Weight:160.00 KGS; Dynamic Load Rating (kN):3750; Fatigue Load Rating (kN):465; D:500mm; d:300mm; Seals or Shields:Open Type; SKU:24160cc/w33-skf; Static Load Rating (kN):6300; Reference Speed Rating (r/min):560; Cage Type:Steel; Limiting Speed Rating (r/min):800; B:200mm; Clearance:Standard; Availability:In Stock; |
1 213 Rollix Slewing Ring Bearings | s1:39.7 mm; Basic static load rating C0:45 kN; Limiting speed:2800 r/min; A:57 mm; J:149 mm; Housing material:Cast iron; DN:6.579 mm; SWN:11.113 mm; A1:17 mm; RG:1/8-27 NPT; T:76.2 mm; Db2:156 mm; Recommended diameter for attachment bolts, inch G:0.625 in; d:61.913 mm; Fatigue load limit Pu:1.86 kN; Hexagonal key size for grub screw N:5.556 mm; Thread grub screw G2:7/16-20 UNF; L:187 mm; Housing:FY 514 U; |
3 0402 Rollix Slewing Ring Bearings | d:17mm; Dynamic Load Rating (kN):16; Fatigue Load Rating (kN):0.61; Weight:0.11 KGS; Clearance:Standard; Reference Speed Rating (r/min):15000; Limiting Speed Rating (r/min):18000; D:47mm; Static Load Rating (kN):8.3; Cage Type:Plastic; Seals or Shields:Open Type; B:14mm; SKU:7303-b-tvp-fag; Availability:In Stock; |
6 1116 Rollix Slewing Ring Bearings | Da max.:63.6 mm; Specific dynamic load factor K:100 N/mm²; B:32 mm; da max.:50.8 mm; dk:60 mm; Basic dynamic load rating C:127 kN; b1:4.6 mm; Material constant KM:330; d:45 mm; Sealing solution:Triple-lip seals; D:68 mm; Da min.:61 mm; Design (sliding contact surface combination):Steel/steel; Lubricant:Regular relubricatio; C:25 mm; r2 min.:1 mm; Specific static load factor K0:500 N/mm²; |
29 0641 01 Rollix Slewing Ring Bearings Video