No. | Brand | U | T | M | A | N | J | s | b |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | 6 mm |
6 0980 09 | Rollix | - | 755.65 mm | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73058L | Franke | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
75076A Franke Slewing Ring Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):14; Seals or Shields:Open Type; D:62mm; B:16mm; Speed Rating (r/min):22600; Static Load Rating (kN):24.4; Clearance:Standard; Availability:In Stock; d:30mm; SKU:3mm206wicrsuh-timken; Weight:0.20 KGS; |
7 1606 02 Rollix Slewing Ring Bearings | d:50mm; Cage Type:Plastic; B:20mm; Seals or Shields:Open Type; D:90mm; Speed Rating (r/min):16000; SKU:2mm210wicrdux-timken; Availability:In Stock; Weight:0.46 KGS; Dynamic Load Rating (kN):31.7; Clearance:Standard; Static Load Rating (kN):47.4; |
75077A Franke Slewing Ring Bearings | Seals or Shields:Open Type; d:80mm; Availability:In Stock; B:39mm; Clearance:C3; Grease Limiting Speed (r/min):4000; D:170mm; Weight:3.67 KGS; Dynamic Load Rating (kN):123; Cage Type:Steel; Oil Limiting Speed (r/min):4800; Static Load Rating (kN):86.5; SKU:6316c3-nsk; |
24 0841 01 Rollix Slewing Ring Bearings | b:6 mm; ra max.:1.5 mm; d:70 mm; Calculation factor Y1:2.9; Fatigue load limit Pu:25.5 kN; Da max.:116 mm; Basic static load rating C0:228 kN; B:38 mm; D:125 mm; Recommended lock nut tightening angle α:130 °; Limiting speed:2300 r/min; Calculation factor Y2:4.4; d2 ≈:80.1 mm; D1 ≈:116 mm; Calculation factor e:0.23; Basic dynamic load rating C:213 kN; Calculation factor Y0:2.8; K:3 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Limiting Speed Rating (r/min):7400; D:68mm; B:9mm; Weight:0.13 KGS; Reference Speed Rating (r/min):11000; SKU:16008 c3-timken; Dynamic Load Rating (kN):12.6; Static Load Rating (kN):9.7; Cage Type:Steel; Clearance:C3; Availability:In Stock; Seals or Shields:Open Type; d:40mm; |
38 0541 01 Rollix Slewing Ring Bearings | D:32 mm; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; Mass bushing:0.04 kg; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:1 m/s; Tolerance shaft:f7 m/s; B:25 mm; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:28 mm; |
75074A Franke Slewing Ring Bearings | End plug (suffix Y):EPR 15; PG:1/4 NPT; Cap bolt:5/8-11 UNC; R2:31.75 mm; Initial grease fill:232.47 g; Stabilizing ring:2 x 38151-26; da:114.3 mm; R1:73.025 mm; P150°:59.6 kN; ba:51.594 mm; h:40.922 mm; Pa:20.2 kN; H:244.475 mm; Mass pillow block:52.2 kg; Ca:62.789 mm; Da:200 mm; Cap bolt recommended tightening torque:298.3 N·m; Max. speed for PosiTrac Plus seal:1300 r/min; Labyrinth ring:2 x LOR 118; |
73010L Franke Slewing Ring Bearings | SKU:2mm9308wicrdul-timke; Availability:In Stock; Speed Rating (r/min):22400; Weight:0.11 KGS; d:40mm; Dynamic Load Rating (kN):11.7; Cage Type:Plastic; B:12mm; Clearance:Standard; Static Load Rating (kN):16; D:62mm; Seals or Shields:Open Type; |
2 2618 Rollix Slewing Ring Bearings Video