No. | Brand | U | T | M | A | N | J | s | b |
1 105 | Rollix | - | - | - | 54 mm | 26 mm | 157 mm | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | 47.5 mm | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | 22.3 mm |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
73005L | Franke | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73063L | Franke | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73057L Franke Slewing Ring Bearings | T:80.962 mm; Mass bearing:59.5 kg; Calculation factor Y0:0.9; Calculation factor e:0.35; Da max.:618 mm; Dimension series:EE 243000; Ca min.:14 mm; da max.:522 mm; a:100 mm; Da min.:590 mm; Reference speed:600 r/min; d:498.475 mm; r3,4 min.:3.3 mm; C:63.5 mm; Calculation factor Y:1.7; db min.:530 mm; r1,2 min.:6.4 mm; rb max.:3.1 mm; Basic dynamic load rating C:1470 kN; Limiting speed:850 r/min; |
73005L Franke Slewing Ring Bearings | w:90 mm; Basic dynamic load rating C:600 kN; d2 max.:182 mm; d:80 mm; l7 min.:88 mm; l5 ≈:45 mm; h1:295 mm; Specific dynamic load factor K:150 N/mm²; l4 max.:389 mm; C1 max.:48 mm; B:55 mm; α:5 °; Basic static load rating C0:655 kN; l3 min.:85 mm; r1 min.:1 mm; Mass rod end:15 kg; G:M 80; d4 ≈:105 mm; Material constant KM:330; dk:105 mm; |
25 0641 01 Rollix Slewing Ring Bearings | with cylindrical bore:7 100 min-1; B:36 mm; Grease:0.750 kN; Static (Cor):55.410 kN; with tapered bore:2309 ; Pu:16.500 kN; B1:mm; Oil:6 000 min-1; D:100 mm; rs Dynamic (Cr):1.5 mm; d:45 mm; |
75068A Franke Slewing Ring Bearings | Fatigue load limit Pu:14 kN; R:112 mm; D1 ≈:88 mm; Basic static load rating C0:405 kN; d1 ≈:150 mm; Minimum load factor A:1.1; Mass bearing (including seat washer where applicable):4.35 kg; s:43 mm; H1:58 mm; r1,2 min.:1.5 mm; d:85 mm; Da max.:115 mm; D3:155 mm; Basic dynamic load rating C:174 kN; Reference speed:1500 r/min; ra max.:1 mm; D2:115 mm; Limiting speed:2000 r/min; D:150 mm; |
73051L Franke Slewing Ring Bearings | d:130 mm; r3,4 min.:3 mm; r1,2 min.:4 mm; Fatigue load limit Pu:85 kN; Mass bearing:11.2 kg; Calculation factor Y:1.4; ra max.:4 mm; T:67.75 mm; Ca min.:7 mm; C:54 mm; Cb min.:13.5 mm; Limiting speed:2800 r/min; Db min.:219 mm; Reference speed:2000 r/min; Da max.:216.5 mm; D:230 mm; Calculation factor Y0:0.8; Da min.:193 mm; Basic dynamic load rating C:590 kN; d1 ≈:176 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Clearance:Standard; Grease Limiting Speed (r/min):22300; Oil Limiting Speed (r/min):33400; d:35mm; Preload:Medium; SKU:7907a5trsump3-nsk; Dynamic Load Rating (kN):11.4; Cage Type:Plastic; B:10mm; Static Load Rating (kN):8.7; Weight:0.02 KGS; Availability:In Stock; D:55mm; Seals or Shields:Open Type; |
32 0641 01 Rollix Slewing Ring Bearings | Grease Limiting Speed (r/min):9200; d:105mm; B:20mm; Static Load Rating (kN):57; Weight:0.02 KGS; Oil Limiting Speed (r/min):14000; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; SKU:7921ctrsulp3-nsk; D:145mm; Dynamic Load Rating (kN):51; |
3 0785 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:9560 N; D:40.0000 mm; d:17.000 mm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:4750 N; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; Grease Speed Rating n1:17000 rpm; |
75083A Franke Slewing Ring Bearings Video