Product Details

7919A5TRSUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7919A5TRSUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdKwBdkUPCNoun
7916A5TRDUDMP3NSK - - - - - - - -
7015CTRDUMP3NSK2.441 Inch | 62 Mill1.181 Inch | 30 Mill - - 0.937 Inch | 23.8 Mi - - Bearing
7214CTRDUMP3NSK - - - - - - - Bearing
7914A5TRDUDLP3NSK0 Inch | 0 Millimete2.25 Inch | 57.15 Mi - - 0.864 Inch | 21.946 - - -
7018A5TRQUMP3NSK - - - - - - - -
7017A5TRSULP3NSK - - - - - - - -
7017CSN24TRDULP3NSK - - - - - - - -
70BER10STSUELP3NSK - 2.25 Inch | 57.15 Mi - - - - - Bearing
7220A5TRDUDMP3NSK - - - - - - - -
7017CTRDUMP3NSK3.15 Inch | 80 Milli1.575 Inch | 40 Mill - - 0.709 Inch | 18 Mill - - Bearing
7917CTRSULP3NSK - - - - - - - -
7020A5TRDULP3NSK - 3.188 Inch | 80.975 - - - - - Bearing
7917CTRSUMP3NSK15.5 Inch | 393.7 Mi0 Inch | 0 Millimete - - 1.969 Inch | 50.013 - - -
7920A5TRDUDMP3NSK - - - - - - - -
7916CTRDUDMP3NSK - 0.276 Inch | 7 Milli - - - - - Bearing
7020A5TRDUDMP3NSK - - - - - - - -
7015CTRSUMP3NSK - - - - - - - -
7218CTRDUMP3NSK - - - - - - - -
7219A5TRDUDLP3NSK6.299 Inch | 160 Mil - - - - - - Bearing
7016CTRQUMP3NSK - - - - - - - -
7217A5TRSUMP3NSK6.91 Inch | 175.514 - - - - - - -
7018A5TRDUDMP3NSK - - - - - - - -
7021CTRDUMP3NSK - - - - - - - -
7021A5TRSUMP3NSK2.275 Inch | 57.785 - - - - - - -
7220A5TRDULP3NSK - - - - - - - -
70BER10HTSUELP3NSK5.118 Inch | 130 Mil2.362 Inch | 60 Mill - - - - - Bearing
7020A5TRQULP3NSK - - - - - - - -

 

7918A5TRQUMP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Weight:0.934; Product Group:B04144; Category:Roller Bearings; Manufacturer Name:CONSOLIDATED BEARING;
7014CTRDULP3 NSK Super Precision BearingsPreload:Light; Noun:Bearing; UNSPSC:31171531; Flush Ground:Yes; Rolling Element:Ball Bearing; Raceway Style:1 Rib Inner Ring and; Enclosure:2 Seals; Inventory:0.0; Category:Precision Ball Beari; Inch - Metric:Metric; Long Description:95MM Bore; 145MM Out; Manufacturer Item Number:2MMVC9119HXVVSULFS63; Keyword String:Angular Contact Ball; Weight / LBS:2.731; B:0.945 Inch | 24 Mill; Other Features:Single Row | Angular;
7915CTRDUMP3 NSK Super Precision BearingsRolling Element:Spherical Roller Bea; Long Description:Take Up Bearing Only; Harmonized Tariff Code:8483.20.40.80; Slot to Slot Distance:8.625 Inch | 219.08; Insert Part Number:22220; Slot Width:2.063 Inch | 52.4 Mi; Minimum Buy Quantity:N/A; Other Features:Double Row | Expansi; UNSPSC:31171533; Keyword String:Take Up; Housing Style:Unit Only; Mounting Method:Concentric Collar; Manufacturer Name:TIMKEN;
7914A5TRSUMP3 NSK Super Precision BearingsD:2.441 Inch | 62 Mill; Keyword String:Angular Contact; d:1.181 Inch | 30 Mill; UNSPSC:31171531; Noun:Bearing; Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; Category:Angular Contact Ball; Long Description:30MM Bore; 62MM Outs; Number of Bearings:1 (Single); Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; B:0.937 Inch | 23.8 Mi; Snap Ring:Yes; Inch - Metric:Metric;
7914CTRDUMP3 NSK Super Precision BearingsWeight / LBS:341.496; Other Features:1 Double Cone | 2 Si; Assembly Components:HM266449DW (1) | HM2; Category:Tapered Roller Beari; Weight:155.04; Basic Number:HM266449; Manufacturer Name:TIMKEN; Inch - Metric:Inch; Product Group:B04336; Long Description:Assembly; Standard P; Harmonized Tariff Code:8482.20.00.00; Keyword String:Tapered; D:21.5 Inch | 546.1 Mi; Inventory:0.0; UNSPSC:31171516; Precision Class:Standard;
7219A5TRDULP3 NSK Super Precision BearingsUNSPSC:31171504; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; Internal Clearance:C3-Loose; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; Internal Special Features:No; Rolling Element:Ball Bearing; Keyword String:Ball; Cage Material:Brass; Weight / LBS:80.4686; Manufacturer Name:SCHAEFFLER GROUP; Inner Race Width:0 Inch | 0 Millimete; D:22.835 Inch | 580 Mi;
7021A5TRQUMP3 NSK Super Precision BearingsInventory:0.0; Keyword String:Ball; Precision Class:ABEC 1 | ISO P0; Weight / LBS:1.94; UNSPSC:31171504; Rolling Element:Ball Bearing; Manufacturer Name:NSK; Inch - Metric:Inch; Enclosure:Open; Category:Single Row Ball Bear; Weight:0.88; Cage Material:Steel; Internal Special Features:No; Internal Clearance:C0-Medium; Outer Race Width:0.875 Inch | 22.225; Noun:Bearing; Minimum Buy Quantity:N/A; d:2.25 Inch | 57.15 Mi;
70BER19STV1VSULP3 NSK Super Precision BearingsUNSPSC:31171529; Component:Cup; Weight:0.965; Other Features:Flanged OD | With Ke; Precision Class:Class 3; Inch - Metric:Inch; d:0 Inch | 0 Millimete; Inventory:0.0; Minimum Buy Quantity:N/A; Long Description:Cup; Class 3 Precisi; Number of Tapered Rows:Single Row; B:1.25 Inch | 31.75 Mi; Manufacturer Name:TIMKEN; Flange Outside Diameter:5.027 Inch | 127.686; Category:Tapered Roller Beari; D:4.75 Inch | 120.65 M;

 

 

7919A5TRSUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now