No. | Brand | J | H | F | U | w | N | G | d |
71917CD/P4ADBB | SKF | - | - | - | - | - | - | - | 50mm |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | 55 mm |
71905ACD/P4ADBC | SKF | - | - | - | - | - | - | - | 65mm |
71924ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | 75mm |
71926ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 50.8mm |
71911ACD/P4ATGB | SKF | - | - | 215 mm | - | - | - | - | 180 mm |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | 30 mm |
71928ACDGA/HCP4A | SKF | - | - | - | - | - | - | 89.586 mm | 90 mm |
71905ACD/P4ADBB | SKF | - | - | - | - | - | - | M 150x2 | 150 mm |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | 1.875 Inch |
71906ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 210.000 mm |
71917CD/P4A | SKF | - | - | - | - | - | - | - | 41.275mm |
71908CEGA/HCP4A | SKF | - | - | - | - | - | - | - | 80mm |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | 200mm |
71905CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | 1350 mm | - | - | - | - | 1180 mm |
71904CD/P4ADBC | SKF | - | - | - | - | - | - | - | 120mm |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | 8mm |
71928ACD/P4A | SKF | - | - | - | - | - | - | 44.882 mm | 45 mm |
71911CE/P4A | SKF | - | - | - | - | - | - | - | 20mm |
71908ACD/P4A | SKF | - | - | - | - | - | - | - | 55mm |
71909ACD/P4A | SKF | - | - | - | - | - | - | - | 17mm |
71917CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 12mm |
71930CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:50.000 mm; D:72.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:14600 N; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:11800 N; |
71910ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; B:14mm; Clearance:C3; Limiting Speed Rating (r/min):7500; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):16; SKU:6007-rsr-c3-fag; Weight:0.16 KGS; Static Load Rating (kN):10.2; D:62mm; d:35mm; Cage Type:Steel; Fatigue Load Rating (kN):0.55; |
71909ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:25 mm; F:30 mm; Mass inner ring:0.056 kg; r, r1,2 min.:0.3 mm; B:32 mm; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Limiting Speed (r/min):900; Seals or Shields:Open Type; Clearance:C3; d:220mm; Dynamic Load Rating (kN):2020; B:144mm; Weight:80.40 KGS; Availability:In Stock; SKU:23244cke4c3-nsk; Grease Limiting Speed (r/min):670; Cage Type:Steel; D:400mm; Static Load Rating (kN):3400; |
71909ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Plastic; SKU:3mm9303wicrsuh-timke; d:17mm; Weight:0.02 KGS; Seals or Shields:Open Type; Speed Rating (r/min):45100; B:7mm; Dynamic Load Rating (kN):2.68; Static Load Rating (kN):4.74; Availability:In Stock; D:30mm; Clearance:Standard; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:124.6 mm; Basic static load rating C0:76.5 kN; Calculation factor f:1.14; Basic dynamic load rating C:79.3 kN; Static axial stiffness, preload class B:156 N/µm; D:140 mm; Calculation factor f1:1; Calculation factor f2A:1; Preload class D GD:2400 N; Static axial stiffness, preload class D:319 N/µm; Preload class A GA:300 N; Db max.:136 mm; Static axial stiffness, preload class A:114 N/µm; |
71914CE/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; Dynamic Load Rating (kN):40; Static Load Rating (kN):58.7; Weight:0.61 KGS; Availability:In Stock; d:55mm; Speed Rating (r/min):14500; D:100mm; B:21mm; SKU:2mm211wicrsux-timken; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video