No. | Brand | b | a | N | K | B | d | Z | i |
NA842/834D | Timken | - | - | - | - | - | - | - | - |
24118/24262D | Timken | - | - | - | - | - | - | - | - |
55187/55444D | Timken | - | 6,7 mm | - | - | 8 mm | 12 mm | - | - |
385X/384D | Timken | - | - | - | - | 4,37 mm | 3,175 mm | - | - |
NA385/384CD | Timken | - | - | - | - | 20 mm | 50 mm | - | - |
66212/66462D | Timken | - | - | - | - | - | - | - | - |
NA94650/94118D | Timken | 12,5 mm | - | - | - | - | 65 mm | - | - |
NA643/632D | Timken | - | - | - | - | 155 mm | 190 mm | - | - |
NA41125/41294D | Timken | - | - | - | - | 16 mm | 30 mm | - | - |
355A/353D | Timken | - | - | - | - | - | - | - | - |
HM252343NA/HM252311D | Timken | - | - | - | - | 34 mm | 100 mm | - | - |
55197/55433D | Timken | - | - | - | - | 121 mm | 40 mm | - | - |
NA48686/48620D | Timken | - | - | - | - | 80 mm | 110 mm | - | - |
NA397/394D | Timken | - | - | - | - | - | - | - | - |
14125A/14276D | Timken | - | - | - | - | 40 mm | 130 mm | - | - |
HM231149NA/HM231116D | Timken | - | - | - | - | - | 40 mm | - | - |
22168/22325D | Timken | - | - | - | - | 82,55 mm | 508 mm | - | - |
367/363D | Timken | - | - | - | - | 73 mm | 150 mm | - | - |
NA78250/78549D | Timken | - | - | - | - | 44,4 mm | 80 mm | - | - |
475/472D | Timken | - | - | - | - | - | - | - | - |
17118/17245D Timken Tapered Roller Bearing Assembly | Dimension H2:17.6 in; Dimension M :7-1/8 in; Dimension J1 :23-1/8 in; Note:This product line wa; Cr - Dynamic Load Rating:185430 lbf; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H :7-1/2 in; Dimension J2 :21-3/8 in; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Housing Width:8.1 in; Seal Type:Felt Type; Bearing UPC:013992039644; |
5075/05185D Timken Tapered Roller Bearing Assembly | Dimension B:7.5 in; Dimension H:1.6 in; Cor - Static Load Rating:51931 lbf; Series Type:Light Series; Dimension U:0.2 in; Note:This product line wa; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSM90BRHHTPS; Ca - Axial Load Rating:2787.59 lbf; Bearing Number:LSM90BR; Dimension Y:0.6 in; Dimension P:0.9 in; Dimension S:2.0 in; Bearing Type:Split Cylindrical Re; Shaft Size:90 mm; Dimension V:5.5 in; |
HM252348NA/HM252315CD Timken Tapered Roller Bearing Assembly | f2:0,4 mm; Bore Diameter (mm):20; Bearing number:TUP1 20.20; Outer Diameter (mm):23; D:23 mm; d:20 mm; f1:0,8 mm; L:20 mm; |
3782/3729D Timken Tapered Roller Bearing Assembly | C1:17,5 mm; Basic dynamic load rating (C):29 kN; l4 max.:94 mm; d4:31 mm; Weight:0,35 Kg; W:27 mm; Bearing number:SIJK18C; l7 min.:22,5 mm; dk:31,75 mm; r min.:0,6 mm; d:18 mm; h1:71 mm; l5:10 mm; Angle:13 °; Thread (G):M18×1,5; d3:25 mm; Bore Diameter (mm):18; B:23 mm; d2:46 mm; l3 min.:27 mm; |
2875/02823D Timken Tapered Roller Bearing Assembly | D:340 mm; r min.:5 mm; d:160 mm; Calculation factor (Y0):1.76; Weight:59.9 Kg; Calculation factor (Y1):1.80; r1 min.:1.5 mm; Calculation factor (e):0.37; Bearing number:160KBE03; Bore Diameter (mm):160; C:126 mm; Basic dynamic load rating (C):1350 kN; Width (mm):126; Basic static load rating (C0):2040 kN; Size (mm):160x340x126; B1:160 mm; Outer Diameter (mm):340; |
66585/66522D Timken Tapered Roller Bearing Assembly | dc min:184; Width (mm):45; DA_:30; rb max.:2,5 mm; ra max.:2,5 mm; Oil rpm:2800; KBRG:4165; r1:3; C:45 mm; r min.:3 mm; db min:163 mm; da min.:163 mm; r:3; Prod_Type3:CRB_SR_NUP; db max:177; hidTable:ecat_NSCLDR; B:45 mm; Weight:11,9 Kg; r1 min.:3 mm; rb:2.5; |
NA329115/329173CD Timken Tapered Roller Bearing Assembly | D:190 mm; Basic dynamic load rating (C):160 kN; Bore Diameter (mm):165; Size (mm):165x190x42; Da max.:182 mm; Outer Diameter (mm):190; Weight:1,66 Kg; r min.:1,5 mm; C:42 mm; Width (mm):42; Bearing number:NK165/42; ra max.:1,5 mm; Basic static load rating (C0):400 kN; (Grease) Lubrication Speed:1600 r/min; Fw:165 mm; |
26118/26284D Timken Tapered Roller Bearing Assembly | D:69,85 mm; Basic dynamic load rating (C):42,1 kN; Width (mm):17,4625; C:17,4625 mm; Bearing number:LRJ1.1/4; Outer Diameter (mm):69,85; (Grease) Lubrication Speed:10600 r/min; d:31.75 mm; Basic static load rating (C0):37,9 kN; Weight:0,298 Kg; B:17,4625 mm; Bore Diameter (mm):31.75; Size (mm):31.75x69.85x17.4625; |
NA780/774CD Timken Tapered Roller Bearing Assembly Video