No. | Brand | b | a | N | K | B | d | Z | i |
3776/3729D | Timken | - | - | - | - | - | - | - | - |
NA44143/44363D | Timken | - | - | - | - | - | - | - | - |
HM252348NA/HM252311D | Timken | - | - | - | - | - | - | - | - |
28150/28318D | Timken | - | - | - | - | - | 1.7500 in | - | - |
22168/22325D | Timken | - | - | - | - | 82,55 mm | 508 mm | - | - |
NA691/672D | Timken | - | - | - | - | - | - | - | - |
53178/53376D | Timken | - | - | - | - | 20 mm | - | - | - |
44162/44363D | Timken | - | - | 38 mm | - | 108 mm | 100,0125 mm | - | - |
3781/3729D | Timken | - | - | - | - | 77,8 mm | 69,85 mm | - | - |
3779/3729D | Timken | - | - | - | - | - | - | - | - |
385A/384CD | Timken | - | - | - | - | - | - | - | - |
14137A/14276D | Timken | - | - | - | - | 25,4 mm | 63,5 mm | - | - |
M231647/M231616XD | Timken | - | - | - | 6 mm | 150 mm | 200 mm | - | - |
542/533D | Timken | - | - | - | - | 17 mm | 35 mm | - | - |
358/353D | Timken | - | 18,8 mm | - | - | 66,675 mm | 107,95 mm | - | - |
33890/33821D | Timken | - | - | - | - | - | 34 mm | - | - |
387/384D | Timken | - | - | - | - | - | - | - | - |
14117A/14276D | Timken | - | - | - | - | 24 mm | 70 mm | - | - |
26131/26282D | Timken | - | - | - | - | 24 mm | 70 mm | - | - |
44150/44363D | Timken | - | - | - | - | - | - | - | - |
66225/66462D | Timken | - | - | - | - | - | 460,000 mm | - | - |
55206/55444D | Timken | - | - | - | - | 15 mm | - | - | - |
13687/13621D | Timken | - | - | - | - | 23,6 mm | 25 mm | - | - |
368A/363D | Timken | - | - | - | - | - | 120 mm | - | - |
NA329120/329173CD | Timken | - | - | - | - | 68 mm | 90 mm | - | - |
HM926740NA/HM926710CD | Timken | - | - | - | - | - | - | - | - |
55176/55444D | Timken | - | 20,7 mm | - | - | - | 25,4 mm | - | - |
467/452D | Timken | - | - | 14 mm | - | - | 40 mm | - | - |
NA438/432D | Timken | - | - | - | - | 16 mm | 15 mm | - | - |
2580/2524YD Timken Tapered Roller Bearing Assembly | r3 min.:0,6 mm; r2 min.:1 mm; Bore Diameter (mm):25; Basic static load rating (C0):9,4 kN; C:15 mm; Size (mm):25x52x15; Width (mm):15; d:25 mm; D:52 mm; Weight:0,13 Kg; Outer Diameter (mm):52; B:15 mm; a:24 mm; r1 min.:1 mm; r4 min.:0,6 mm; Bearing number:7205-BECB-MP; Basic dynamic load rating (C):15,5 kN; Angle (α):40 °; |
15119/15251D Timken Tapered Roller Bearing Assembly | d:40 mm; C:22 mm; Bearing number:UKX08; D:85 mm; Bore Diameter (mm):40; Size (mm):40x85x29; Basic dynamic load rating (C):34,1 kN; Weight:0,58 Kg; Basic static load rating (C0):21,3 kN; Width (mm):29; B:29 mm; Outer Diameter (mm):85; |
NA71450/71751D Timken Tapered Roller Bearing Assembly | C:10 mm; Bearing number:BK0710; Bore Diameter (mm):7; Basic dynamic load rating (C):3,1 kN; Fw:7 mm; Size (mm):7x11x10; (Grease) Lubrication Speed:15000 r/min; Weight:0,0029 Kg; Outer Diameter (mm):11; Width (mm):10; Basic static load rating (C0):3,3 kN; D:11 mm; |
385A/ Timken Tapered Roller Bearing Assembly | Size (mm):31.75x61.986x15.875; D:61,986 mm; d:31.75 mm; Bore Diameter (mm):31.75; Outer Diameter (mm):61,986; Bearing number:LM67049A/LM67014; Width (mm):15,875; |
HM231140NA/HM231116D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):17,000; Fw:6,000 mm; Width (mm):12,000; C:12,000 mm; D:17,000 mm; Size (mm):6x17x12; Bore Diameter (mm):6,000; Bearing number:HKZ6X17X12; |
55187/55433D Timken Tapered Roller Bearing Assembly | Width (mm):2,5; B:2,5 mm; d:7 mm; Size (mm):7x11x2.5; Outer Diameter (mm):11; D:11 mm; C:2,5 mm; Bore Diameter (mm):7; Bearing number:617/7-2RS; |
66200/66462D Timken Tapered Roller Bearing Assembly | D:160 mm; C:55 mm; Width (mm):55; Basic dynamic load rating (C):329 kN; (Grease) Lubrication Speed:3300 r/min; Basic static load rating (C0):395 kN; Outer Diameter (mm):160; Bearing number:NU2315 E; Weight:5 Kg; Fw:95 mm; d:75 mm; B:55 mm; Bore Diameter (mm):75; Size (mm):75x160x55; |
43112/43319D Timken Tapered Roller Bearing Assembly | Fw:14 mm; Basic dynamic load rating (C):8.85 kN; Bore Diameter (mm):14; Weight:0.011 Kg; Outer Diameter (mm):18; Bc:17.5 mm; Lw:11.8 mm; Bearing number:14R1818P; Ew:18 mm; |
13889/13835D Timken Tapered Roller Bearing Assembly Video