No. | Brand | b | a | N | K | B | d | Z | i |
2877/02823D | Timken | - | - | - | - | 22,225 mm | 25,4 mm | - | - |
NA05075/05185D | Timken | - | - | - | - | - | - | - | - |
NA82587/82932D | Timken | - | - | - | - | - | - | - | - |
NA26118/26284D | Timken | - | - | - | - | - | - | - | - |
NA691A/672D | Timken | - | - | - | - | - | 30,955 mm | - | - |
25570/25520D | Timken | - | - | - | - | 4,366 mm | 3,175 mm | - | - |
14139/14276D | Timken | 2,2 mm | 29 mm | - | - | 20 mm | 100 mm | - | - |
455/452D | Timken | - | - | - | - | - | - | - | - |
555S/552D | Timken | - | - | - | - | 27 mm | 30 mm | - | - |
555/552D | Timken | - | - | - | - | 4 mm | - | - | - |
NA48385/48320D | Timken | - | - | - | - | 30 mm | - | - | - |
25584/25520D | Timken | - | - | - | - | 61,9 mm | 60 mm | - | - |
NA94650/94118D | Timken | 12,5 mm | - | - | - | - | 65 mm | - | - |
389/384ED | Timken | - | - | 22 mm | - | - | - | - | - |
NA484/472D | Timken | - | - | - | - | 55,56 mm | 53,975 mm | - | - |
28158/28318D | Timken | - | - | - | - | 11 mm | 15 mm | - | - |
368/363D | Timken | - | - | 19 mm | - | 55,6 mm | 55 mm | - | - |
NA48686/48620D | Timken | - | - | - | - | 80 mm | 110 mm | - | - |
355/353D | Timken | 3,1 mm | - | - | - | - | 70 mm | - | - |
385/384D | Timken | - | - | - | - | - | - | - | - |
28137/28318D | Timken | - | - | - | - | 73 mm | 85 mm | - | - |
NA48291/48220D | Timken | - | - | - | - | 80 mm | 110 mm | - | - |
25581/25520D | Timken | - | - | - | - | - | 85 mm | - | - |
3776/3729D | Timken | - | - | - | - | - | - | - | - |
14139/14276D Timken Tapered Roller Bearing Assembly | r3 min.:0,6 mm; r1 min.:1,1 mm; a:29 mm; B:20 mm; ra max.:1 mm; d1:115 mm; C1:10,9 mm; b:2,2 mm; Width (mm):20; Bore Diameter (mm):100; r2 min.:1,1 mm; r5 min.:0,6 mm; C:20 mm; (Grease) Lubrication Speed:14 000 r/min; C2:2,9 mm; Fatigue load limit (Pu):865; D:140 mm; Bearing number:HB100 /S/NS 7CE1; Basic dynamic load rating (C):21,6 kN; d:100 mm; |
25581/25520D Timken Tapered Roller Bearing Assembly | Other Features:High Capacity | 2 Ri; D:150 mm; Basic dynamic load rating C:190 kN; UNSPSC:31171547; r1,2 - min.:2 mm; Fatigue load limit Pu:25 kN; Da max.:140 mm; d:85 mm; Manufacturer Item Number:N 217 ECM; Limiting value e:0.2; rb max.:2 mm; da - min.:96 mm; static load capacity:200 kN; Limiting speed:5300 r/min; Size (mm):150x85x28; da max.:134 mm; Relubricatable:Yes; Manufacturer Name:SKF; Reference speed:4800 r/min; |
NA53176/53390D Timken Tapered Roller Bearing Assembly | B1:28,6 mm; d:17 mm; Bore Diameter (mm):17; d1:28,6 mm; Bearing number:GRAE17RRB; B2:13,5 mm; Weight:0,127 Kg; C:13 mm; L:4 mm; S:6,5 mm; M:2,72 mm; Basic dynamic load rating (C):10,6 kN; Size (mm):17x40x19.05; Outer Diameter (mm):40; B:19,05 mm; G:12,55 mm; D:40 mm; Width (mm):19,05; |
NA782/774CD Timken Tapered Roller Bearing Assembly | R - Cone Backface To Clear Radius3:0.220 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:29900 lbf; d:1.3125 in; a - Effective Center Location4:-0.11 in; K - Factor8:1.07; da - Cone Frontface Backing Diameter:1.62 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4160 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7740 lbf; |
558/552D Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:53000 r/min; D:9 mm; D1:10,3 mm; GRS rpm:53000; SRI:0.89; Cr:65; Basic static load rating (C0):225 kN; SRIX:0.02; DE_:7.938; Weight:0,7 Kg; Outer Diameter (mm):10,3; Bore Diameter (mm):4; da min.:4,8 mm; ra max.:0,1 mm; mass:0.7; C1:0,6 mm; r:0.1; LangID:1; D_1:10.3; D_:9; |
NA780/773D Timken Tapered Roller Bearing Assembly | D:47,1 mm; Bore Diameter (mm):30,7; Basic dynamic load rating (C):14,4 kN; Size (mm):30.7x47.1x4.184; Width (mm):4,184; d:30,7 mm; Basic static load rating (C0):59,6 kN; Ea:43 mm; Eb:34 mm; B1:4,184 mm; Weight:0,024 Kg; Bearing number:TPK3147JL-2; Outer Diameter (mm):47,1; |
25580/25520D Timken Tapered Roller Bearing Assembly | r2 min.:1 mm; D2:74,6 mm; Basic dynamic load rating (C):17 kN; D:68 mm; Size (mm):40x68x15; Bearing number:6008-Z-NR; a:3,28 mm; Outer Diameter (mm):68; Bore Diameter (mm):40; Width (mm):15; Weight:0,188 Kg; r1 min.:1 mm; C:15 mm; b:1,9 mm; Basic static load rating (C0):11,7 kN; f:1,7 mm; D1:64,82 mm; B:15 mm; d:40 mm; |
NA776/774CD Timken Tapered Roller Bearing Assembly | Size (mm):150x225x140; d:150,000 mm; Bore Diameter (mm):150,000; Bearing number:7030CDTBT; Outer Diameter (mm):225,000; D:225,000 mm; Width (mm):140,000; C:140,000 mm; B:140,000 mm; |
55175/55444D Timken Tapered Roller Bearing Assembly Video