No. | Brand | b | a | N | K | B | d | Z | i |
55176/55444D | Timken | - | 20,7 mm | - | - | - | 25,4 mm | - | - |
NA691/672D | Timken | - | - | - | - | - | - | - | - |
385X/384D | Timken | - | - | - | - | 4,37 mm | 3,175 mm | - | - |
66212/66462D | Timken | - | - | - | - | - | - | - | - |
28985/28921D | Timken | - | 3,8 mm | - | - | 36,512 mm | 60,325 mm | - | - |
365A/363D | Timken | - | - | - | - | - | - | - | - |
NA94650/94118D | Timken | 12,5 mm | - | - | - | - | 65 mm | - | - |
365/363D | Timken | - | - | - | - | 27,000 mm | 50,000 mm | - | - |
72225C/72488D | Timken | - | - | - | - | 248 mm | 480 mm | - | - |
483/472D | Timken | - | - | - | - | 42 mm | 140 mm | - | - |
385A/384ED | Timken | - | - | - | - | - | - | - | - |
17118/17245D | Timken | - | - | - | - | - | - | - | - |
HM252349NA/HM252311D | Timken | - | - | - | - | 48 mm | 340 mm | - | - |
NA329120/329173CD | Timken | - | - | - | - | 68 mm | 90 mm | - | - |
L610549/L610510D | Timken | - | - | - | - | 18,923 mm | - | - | - |
366/363D | Timken | - | - | - | - | 44,7 mm | 50,8 mm | - | - |
NA9378/9320D | Timken | - | - | - | - | 60 mm | 600 mm | - | - |
2585/2523D | Timken | - | - | - | - | 22 mm | 17 mm | - | - |
33889/33821D | Timken | - | - | - | - | - | - | - | - |
367/363D | Timken | - | - | - | - | 73 mm | 150 mm | - | - |
392/394D | Timken | - | - | - | - | 39 mm | 38 mm | - | - |
542/533D | Timken | - | - | - | - | 17 mm | 35 mm | - | - |
385/384D | Timken | - | - | - | - | - | - | - | - |
M231647/M231616XD | Timken | - | - | - | 6 mm | 150 mm | 200 mm | - | - |
25584/25520D | Timken | - | - | - | - | 61,9 mm | 60 mm | - | - |
17098X/17245D | Timken | - | - | 27 mm | - | 82.6 mm | 75 mm | - | - |
NA41125/41294D | Timken | - | - | - | - | 16 mm | 30 mm | - | - |
13687/13621D | Timken | - | - | - | - | 23,6 mm | 25 mm | - | - |
15100S/15251D | Timken | - | - | - | - | 73 mm | 150 mm | - | - |
43112/43319D Timken Tapered Roller Bearing Assembly | Fw:14 mm; Basic dynamic load rating (C):8.85 kN; Bore Diameter (mm):14; Weight:0.011 Kg; Outer Diameter (mm):18; Bc:17.5 mm; Lw:11.8 mm; Bearing number:14R1818P; Ew:18 mm; |
HM252349NA/HM252315CD Timken Tapered Roller Bearing Assembly | d1 ≈:391 mm; Fatigue load limit - Pu:224 kN; s:6 mm; Calculation factor - kr:0.2; Size (mm):440x360x80; Basic static load rating - C0:2550 kN; Width (mm):80; das:381 mm; Basic static load rating C0:2550 kN; r1,2 - min.:2.1 mm; Outer Diameter (mm):360; ra - max.:2 mm; b1:9.4 mm; Da - max.:429 mm; Basic dynamic load rating - C:935 kN; d:360 mm; Calculation factor kr:0.2; K:5 mm; Bearing number:NNCF 4872 CV; |
369A/363D Timken Tapered Roller Bearing Assembly | Width (mm):22,23; Weight:0,031 Kg; Basic static load rating (C0):28,8 kN; Bore Diameter (mm):25,4; Outer Diameter (mm):31,75; C:22,23 mm; Basic dynamic load rating (C):18,1 kN; Size (mm):25.4x31.75x22.23; Bearing number:JTT-1614; Fw:25,4 mm; D:31,75 mm; |
NA66212/66462D Timken Tapered Roller Bearing Assembly | Cor - Static Load Rating:218964 lbf; Bearing - Housing - Seal UPC:013992062277; Bearing - Housing - Seal:HSE415BRHKPS; Shaft Size:4-15/16 in; Dimension N:15.372 in; Dimension R:18.1 in; Series Type:Heavy Series; Dimension L:9.0 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1500 rpm; Bearing UPC:013992023063; Dimension P:1.3 in; Bearing Number:HSE415BR; Dimension H:4.8 in; Cr - Dynamic Load Rating:169281 lbf; |
3767/3729D Timken Tapered Roller Bearing Assembly | Width (mm):37; Keyword String:Thrust Roller Cylind; - K81144-M / Allocated axial cylindrical roller and cage assembly:K81144M / Allocated; Component Description:Roller Assembly plus; Ca:420000 N / Dynamic l; T:37 mm; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight / Kilogram:6.251; Manufacturer Item Number:81144M; UNSPSC:31171507; Single or Double Direction:Single Direction; Weight / LBS:9.923; |
368S/363D Timken Tapered Roller Bearing Assembly | Weight:210 Kg; da min.:442 mm; Basic dynamic load rating (C):3 850 kN; Calculation factor (Y0):2,09; Da max.:598 mm; (Oil) Lubrication Speed:570 r/min; (Grease) Lubrication Speed:440 r/min; Calculation factor (e):0,32; Bore Diameter (mm):420; C:200 mm; r min.:5 mm; B:200 mm; Outer Diameter (mm):620; ra max.:4 mm; Basic static load rating (C0):8 450 kN; Calculation factor (Y1):2,13; Size (mm):420x620x200; |
NA558/552D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):20,4 kN; D:60 mm; Basic static load rating (C0):96 kN; B1:5 mm; Weight:0,046 Kg; Width (mm):5; Ea:54,9 mm; Outer Diameter (mm):60; d:40 mm; Bore Diameter (mm):40; Bearing number:AX 5 40 60; Eb:43 mm; Size (mm):40x60x5; |
NA482/472D Timken Tapered Roller Bearing Assembly | D:62,000 mm; Bore Diameter (mm):25,000; Category:Mounted Units &; Bearing number:UK305D1; Product Group:M06110; d:25,000 mm; Weight / Kilogram:0.281; Inventory:0.0; Width (mm):26; Size (mm):25x62x26; Manufacturer Name:NTN; Outer Diameter (mm):62,000; Minimum Buy Quantity:N/A; B:26 mm; C:20 mm; |
66200/66462D Timken Tapered Roller Bearing Assembly Video