No. | Brand | b | a | N | K | B | d | Z | i |
NA72212/72488D | Timken | - | - | - | - | 25 mm | 45 mm | - | - |
55206/55433D | Timken | - | - | - | - | - | 160,000 mm | - | - |
28980/28921D | Timken | - | - | 11,506 mm | - | 28,6 mm | 15,875 mm | - | - |
A2047/A2120D | Timken | - | - | - | - | - | - | - | - |
33225/33462D | Timken | - | - | - | - | 50 mm | 220 mm | - | - |
NA22171/22325D | Timken | - | - | - | - | 5 mm | 8 mm | - | - |
369A/363D | Timken | - | - | - | - | - | - | - | - |
HM252348NA/HM252315CD | Timken | - | - | - | - | - | 20 mm | - | - |
3476/3423D | Timken | - | - | - | 3 mm | 33 mm | 60 mm | - | - |
7100S/07196D | Timken | - | - | - | - | - | 546 mm | - | - |
27875/27820D | Timken | - | - | - | - | - | - | - | - |
NA41125/41294D | Timken | - | - | - | - | 16 mm | 30 mm | - | - |
2872/02823D | Timken | - | - | - | - | 16 mm | 30 mm | - | - |
NA18685/18620D | Timken | - | - | - | - | 12,7 mm | 19,05 mm | - | - |
358/353D | Timken | - | 18,8 mm | - | - | 66,675 mm | 107,95 mm | - | - |
25584/25520D | Timken | - | - | - | - | 61,9 mm | 60 mm | - | - |
366/363D | Timken | - | - | - | - | 44,7 mm | 50,8 mm | - | - |
26100/26282D | Timken | - | - | - | - | - | - | - | - |
455S/452D | Timken | - | 232 mm | - | - | - | 400 mm | - | - |
27880/27820D | Timken | - | 1.7 mm | - | - | - | 65 mm | - | - |
29665/29622D | Timken | - | - | - | - | - | - | - | - |
387A/384ED | Timken | - | - | - | - | 29 mm | 45 mm | - | - |
X32209/32209AD | Timken | - | - | - | - | - | - | - | - |
385A/384ED | Timken | - | - | - | - | - | - | - | - |
43112/43319D | Timken | - | - | - | - | - | - | - | - |
558S/552D | Timken | - | - | - | - | 92 mm | 75,000 mm | - | - |
NA438/432D | Timken | - | - | - | - | 16 mm | 15 mm | - | - |
25578/25520D | Timken | - | - | - | 50 mm | - | 25 mm | - | - |
5075/05185D | Timken | - | - | - | - | - | - | - | - |
387A/384XD | Timken | - | - | - | - | 20 mm | 50 mm | - | - |
7097/07196D Timken Tapered Roller Bearing Assembly | d:50 mm; Width (mm):20; Basic static load rating (C0):7,99 kN; Weight:0,85 Kg; C:58 mm; Basic dynamic load rating (C):22,44 kN; D:90 mm; Size (mm):50x90x20; B:20 mm; Bearing number:11210 TN9; Bore Diameter (mm):50; Outer Diameter (mm):90; d2:62,7 mm; |
NA580/572D Timken Tapered Roller Bearing Assembly | B1:20 mm; Width (mm):20; Bore Diameter (mm):70; D:110 mm; Outer Diameter (mm):110; Size (mm):70x110x20; Bearing number:QJ1014; d:70 mm; C:20 mm; |
28137/28318D Timken Tapered Roller Bearing Assembly | Bearing number:NU3317; Bore Diameter (mm):85; B:73 mm; Outer Diameter (mm):180; Size (mm):85x180x73; Width (mm):73; D:180 mm; d:85 mm; C:73 mm; |
NA53176/53390D Timken Tapered Roller Bearing Assembly | B1:28,6 mm; d:17 mm; Bore Diameter (mm):17; d1:28,6 mm; Bearing number:GRAE17RRB; B2:13,5 mm; Weight:0,127 Kg; C:13 mm; L:4 mm; S:6,5 mm; M:2,72 mm; Basic dynamic load rating (C):10,6 kN; Size (mm):17x40x19.05; Outer Diameter (mm):40; B:19,05 mm; G:12,55 mm; D:40 mm; Width (mm):19,05; |
3780/3729D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):55; B:13 mm; D:80 mm; d:55 mm; Size (mm):55x80x13; Outer Diameter (mm):80; Width (mm):13; Bearing number:61911 ZZ; C:13 mm; |
555/552D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):3; Bearing number:W603X-2Z; Calculation factor (f0):6,4; Basic static load rating (C0):0,095 kN; da min.:4,3 mm; Outer Diameter (mm):9; Reference speed:140000 r/min; Da max.:8 mm; Fatigue load limit (Pu):0,004; D:9 mm; Size (mm):3x9x4; C:4 mm; r1 min.:4,2 mm; Basic dynamic load rating (C):0,377 kN; d1:– mm; D1:7,9 mm; Weight:0,001 Kg; Width (mm):4; d2:4,3 mm; B:4 mm; |
NA97450/97901D Timken Tapered Roller Bearing Assembly | Weight:0,7 Kg; Thread (G):M6x1; Basic dynamic load rating (C):9,55 kN; s:6,5 mm; Bearing number:ESPH201; H:70 mm; H1:13 mm; L:127 mm; N1:16 mm; N:12 mm; B1:28,6 mm; Bore Diameter (mm):12; A:38 mm; L1:48 mm; A1:19 mm; H2:97 mm; d:12 mm; D2:28,6 mm; J:95 mm; |
HM252348NA/HM252311D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):47; Weight:0,0466 Kg; Ew:47 mm; Basic dynamic load rating (C):33 kN; Bearing number:K 42x47x27; Basic static load rating (C0):74,5 kN; Bc:27 mm; Fw:42 mm; Bore Diameter (mm):42; |
66225/66462D Timken Tapered Roller Bearing Assembly Video