Product Details

NN3020K NSK CYLINDRICAL ROLLER BEARING

Brand Name NSK
Model Number NN3020K
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandKbheBDCd
NN406NSK - - - - - - - -
NN3052NSK - - - - - - - -
NN3048NSK - - - - - 1.689 Inch | 42.9 Mi - -
NN3928NSK - - - - - 2.875 Inch | 73.025 - 1.25 Inch | 31.75 Mi
NNU4921NSK - - - - - - - 4.5 Inch | 114.3 Mil
NN3196NSK - - - - - - - -
NNU488NSK - - - 0.503.75 Inch | 95.25 Mi - - 3.15 Inch | 80 Milli
NNU3176NSK - - - - - 4.331 Inch | 110 Mil - 1.969 Inch | 50 Mill
NN4926KNSK - - - - - 2.598 Inch | 66 Mill - -
NN4922NSK - - - - 1.22 Inch | 31 Milli - - 2.953 Inch | 75 Mill
NN3076NSK - - - - - 8.875 Inch | 225.425 - 6.5 Inch | 165.1 Mil
NNU4930KNSK - - - - 1.299 Inch | 33 Mill5.512 Inch | 140 Mil - 3.294 Inch | 83.675
NNU48/85NSK - - - - - - - -
NN3030KNSK - - - - - - - -
NNU4964NSK - - - - - 2.228 Inch | 56.6 Mi - -
NN4968NSK - - - - - - - -
NNU3084NSK - - - - - - - 2.165 Inch | 55 Mill
NN3044KNSK - - - - - - - -
NNU3048KNSK - - - - - 2.441 Inch | 62 Mill - -
NN3040KNSK - - - - - - - 1.5 Inch | 38.1 Mill
NNU30/5NSK - - - - - - - -
NN492NSK - - - - - 1.181 Inch | 30 Mill - -
NNU4948NSK - - - - 2.75 Inch | 69.85 Mi4.016 Inch | 102 Mil - 1.938 Inch | 49.225
NN3024NSK - - - - - 3 Inch | 76.2 Millim - 1.375 Inch | 34.925
NN3060KNSK - - - - - 0.787 Inch | 20 Mill - 0.472 Inch | 12 Mill
NNU3036NSK - - - - - - - 80 mm
NN3176NSK - - - - - - - -

 

NN3196 NSK CYLINDRICAL ROLLER BEARINGInventory:0.0; Category:Bearings; Weight:1.005; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06110;
NN4044K NSK CYLINDRICAL ROLLER BEARINGCategory:Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Weight:1.29; Minimum Buy Quantity:N/A; Product Group:B04144;
NN394 NSK CYLINDRICAL ROLLER BEARINGMinimum Buy Quantity:N/A; Cage Material:Steel; Noun:Bearing; Outer Race Width:0.098 Inch | 2.5 Mil; Category:Single Row Ball Bear; Weight / LBS:0.003; Snap Ring:No; Product Group:B00308; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Precision Class:ABEC 1 | ISO P0; Long Description:6MM Bore; 10MM Outsi; Manufacturer Item Number:F-676-ZZ; Weight:0.001; Harmonized Tariff Code:8482.10.50.68;
NNU4948 NSK CYLINDRICAL ROLLER BEARINGHousing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Keyword String:Pillow Block; Category:Pillow Block Bearing; Mounting Bolts:16 Millimeter; Bolt Spacing Maximum:8.504 Inch | 216Mill; Long Description:2 Bolt Pillow Block;; Number of Mounting Holes:2; d:1.938 Inch | 49.225; Product Group:M06288; Nominal Bolt Center to Center:7.8 Inch | 199.2 Mil;
NN3021K NSK CYLINDRICAL ROLLER BEARINGCategory:Pillow Block Bearing; Expansion / Non-expansion:Non-expansion; Inventory:0.0; Product Group:M06288; Noun:Bearing; Housing Configuration:1 Piece Solid; Manufacturer Name:REXNORD; Mounting Bolts:5/8 Inch; Weight / LBS:17.9; UNSPSC:31171511; Minimum Buy Quantity:N/A; Nominal Bolt Center to Center:7.5 Inch | 190 Milli; Manufacturer Internal Number:6855187; Insert Part Number:9200U; B:2.75 Inch | 69.85 Mi;
NNU4938 NSK CYLINDRICAL ROLLER BEARINGd:3.74 Inch | 95 Milli; Inventory:0.0; Number of Bearings:1 (Single); Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Enclosure:Open; Weight / LBS:12.723; B:1.772 Inch | 45 Mill; Weight:5.77; Manufacturer Item Number:7319B.TVP.UO; Product Group:B00308; Rolling Element:Ball Bearing; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171531; Flush Ground:Yes; Harmonized Tariff Code:8482.10.50.28;
NN4048K NSK CYLINDRICAL ROLLER BEARINGProduct Group:B04336; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP;
NNU493 NSK CYLINDRICAL ROLLER BEARINGInventory:0.0; Weight:0.45; Category:Ball Bearings; Product Group:B00308; Manufacturer Name:EBC; Minimum Buy Quantity:N/A;

 

 

NN3020K NSK CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now