71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
We Provide Take Up Units Category Extensive 71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle handong Zhiyuan Bearing Co., Ltd Selection And Competitive Wholesale N/A Minimum Buy Quantity Pricing.
Brand Name: | SKF |
Model Number: | 71906CDGA/HCP4A |
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 3.697 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 3.697 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Adapter Sleeve |
Compatible Take Up Frame | NS415 |
Insert Part Number | INS-GT-60M |
Housing Material | Cast Iron |
Other Features | Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 60MM Bore; 7.9MM Slot Width; 125.4MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve Mount; NS415 Take Up Frame; INS-GT-60M Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 136246 |
Weight / LBS | 10.803 |
d | 2.362 Inch | 60 Millimeter |
Slot to Slot Distance | 4.937 Inch | 125.4 Millimeter |
Slot Width | 0.311 Inch | 7.9 Millimeter |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |