71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Question71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle ? Find 8.000 mm d what you 8038 Basic Interchange NDH need 1370 N Basic Radial Load Rating-Static SCO faster handong Zhiyuan Bearing Co., Ltd by entering your Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | 71920ACDGC/P4A |
d: | 8.000 mm |
Basic Radial Load Rating-Static SCO: | 1370 N |
Basic Interchange NDH: | 8038 |
Old MRC Bearing Number: | 38FS1 |
Speed Rating-Single and Double Sealed Grease SDG: | 23000 rpm |
Width - Inner Ring B1: | 9.80 mm |
Width - Overall B: | 10.3 mm |
Accessories: | 8000 One Seal |
Product Details
d | 8.000 mm |
Basic Radial Load Rating-Static SCO | 1370 N |
Basic Interchange NDH | 8038 |
Old MRC Bearing Number | 38FS1 |
Speed Rating-Single and Double Sealed Grease SDG | 23000 rpm |
Width - Inner Ring B1 | 9.80 mm |
Width - Overall B | 10.3 mm |
Accessories | 8000 One Seal |
Basic Interchange FAF | 38KL |
Basic Radial Load Rating-Dynamic DC | 3320 N |
D | 22.0000 mm |
Fillet Radius ra | 0.30 mm |
Width - Outer Ring B0 | 8.0 mm |
Basic Interchange BCA | - |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-55-0286 |