No. | Brand | G | B | d | r | u | n | h | E |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | 12 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | R1/8" | - | 30 mm | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 19.05 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | R1/8" | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | M6x1 | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | M6x1 | - | 55 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | 60 mm | 74.61 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 23 mm | 35 mm | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 2.5 Inch | 63.5 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | M6x1 | - | 25 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 3/8-24UNF | 61.8 mm | 57.15 mm | 1.5 | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 31.75 mm | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 25 mm | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 34 mm | - | - | - | - | - | - |
REXROTH DBE20-3X/50YG24N9K4 Valves | Product Group:B00308; Characteristic inner ring frequency, BPFI:7.42 Hz; Nlim (grease):7,700 rpm; Fatigue limit load, Cu:0.96 kN; Inch - Metric:Metric; Category:Single Row Ball Bear; Min operating temperature, Tmin:-25 °C; Precision Class:ABEC 1 | ISO P0; Max operating temperature, Tmax:110 °C; Weight / LBS:0.85539; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | C:25.7 kN; N1:21 mm; S:9.5 mm; Designation of housing:P207-; A:48 mm; N:17mm; B1:38.9 mm; L:167 mm; H:47.6 mm; Designation of bearing:ES207G2; |
REXROTH DR20-2-5X/100YM Valves | Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Ship Weight:14 LB; Brand:Baldor-Dodge; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.6300 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475697137; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | A:60 mm; N1:26 mm; S:12 mm; d:55 mm; Weight:3.67 kg; d1:74.5 mm; L:219.5 mm; G:M6x1; A1:39.5 mm; C:43.55 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:3.7 Nm; m:5 mm; d:19.05 mm; r:0.6; C0:6.65 kN; T min.:-20 °C; C:14 mm; S:7 mm; D:47 mm; B:25 mm; |
REXROTH S6A1.0 Valves | A2:38.5 mm; A1:11 mm; Designation of housing:FLE205N-; L:70 mm; T min.:-40 °C; Designation of bearing:US205G2T04; d:25 mm; s1:13.5 mm; e:19 mm; C:14 kN; |
REXROTH S6A5.0 Valves | d:2.4375 in; Flinger Material:Steel; Brand:Baldor-Dodge; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Characteristic rolling element frequency, BSF:5.96 Hz; Nlim (grease):6,900 rpm; Min operating temperature, Tmin:-40 °C; Static load, C0:48.5 kN; Max operating temperature, Tmax:120 °C; r1a max:1.5 mm; Y2:1.1; Characteristic outer ring frequency, BPF0:6.77 Hz; a:16.03 mm; T:19.43 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Dynamic load, C:32 kN; e:0.44; Nlim (grease):8,000 rpm; Max operating temperature, Tmax:120 °C; Precision class:P0; Y2:2.2; B:27 mm; Min operating temperature, Tmin:-20 °C; Y0:1.5; Nlim (oil):10,000 rpm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Internal Special Features:No; ra max:0.3 mm; Keyword String:Ball; Characteristic inner ring frequency, BPFI:7.42 Hz; Rolling Element:Ball Bearing; Internal Clearance:C4-Extra Loose; Inventory:0.0; UNSPSC:31171504; Radial clearance class:C4; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video