No. | Brand | b | a | N | K | B | d | Z | i |
43131/43319D | Timken | - | 54,3 mm | - | - | 69,106 mm | 177,8 mm | - | - |
55175/55444D | Timken | - | - | - | - | - | 710.000 mm | - | - |
NA17098/17245D | Timken | - | - | - | 3 mm | 25 mm | 55 mm | - | - |
HM252349NA/HM252311D | Timken | - | - | - | - | 48 mm | 340 mm | - | - |
637/632D | Timken | - | - | - | - | 12 mm | 17 mm | - | - |
44143/44363D | Timken | - | - | - | - | 24 mm | 70 mm | - | - |
397/394D | Timken | - | - | - | - | - | 30 mm | - | - |
456/452D | Timken | - | 40 mm | - | - | 45 mm | 95 mm | - | - |
3476/3423D | Timken | - | - | - | 3 mm | 33 mm | 60 mm | - | - |
NA329116/329176D | Timken | - | - | - | - | - | 25 mm | - | - |
NA08125/08231D | Timken | 25 mm | - | - | - | - | 30 mm | - | - |
28150/28318D | Timken | - | - | - | - | - | 1.7500 in | - | - |
476/472D | Timken | - | - | - | - | 85 mm | 900 mm | - | - |
25572/25520D | Timken | - | - | - | - | - | 11.986 mm | - | - |
3781/3729D | Timken | - | - | - | - | 77,8 mm | 69,85 mm | - | - |
14139/14276D | Timken | 2,2 mm | 29 mm | - | - | 20 mm | 100 mm | - | - |
15117/15251D | Timken | - | - | - | - | 38,000 mm | 32,000 mm | - | - |
55200C/55433D | Timken | - | - | - | - | 36,000 mm | 60,000 mm | - | - |
387AS/384D | Timken | - | - | - | - | - | 70 mm | - | - |
8118/08231D | Timken | - | - | - | - | 60 mm | 85 mm | - | - |
26118/26284D | Timken | - | - | - | - | 17,4625 mm | 31.75 mm | - | - |
X32209/32209AD Timken Tapered Roller Bearing Assembly | C:11,13 mm; Weight:0,0183 Kg; Fw:25,4 mm; Width (mm):11,13; Size (mm):25.4x31.75x11.13; C2:2,8 mm; Basic dynamic load rating (C):7,72 kN; D:31,75 mm; Basic static load rating (C0):11,1 kN; Bore Diameter (mm):25,4; Outer Diameter (mm):31,75; Bearing number:BAM 167; |
43096/43319D Timken Tapered Roller Bearing Assembly | Da:78 mm / Tolerance: H; d:60 mm; m:0,185 kg / Weight; Size (mm):60x85x13; rmin:1 mm; Outer Diameter (mm):85; B:13 mm; Bore Diameter (mm):60; ra max:0,6 mm; a:23 mm; Bearing number:HC71912-E-T-P4S; C0r:6100 N / Static load; nG Fett:26000 1/min / Limiti; da:66,5 mm / Tolerance:; nG Ol:40000 1/min / Limiti; Width (mm):13; α:25 ° / Angle; Cr:12600 N / Dynamic lo; D:85 mm; |
386A/384D Timken Tapered Roller Bearing Assembly | J:330 mm; S:41 mm; d1:95 mm; Bore Diameter (mm):95; H:405 mm; B:103 mm; Bearing number:UCFL319; A:94 mm; Bolt (G):M36; L:250 mm; A2:59 mm; A1:40 mm; N:41 mm; A0:121 mm; L1:257 mm; |
NA97450/97901D Timken Tapered Roller Bearing Assembly | Weight:0,7 Kg; Thread (G):M6x1; Basic dynamic load rating (C):9,55 kN; s:6,5 mm; Bearing number:ESPH201; H:70 mm; H1:13 mm; L:127 mm; N1:16 mm; N:12 mm; B1:28,6 mm; Bore Diameter (mm):12; A:38 mm; L1:48 mm; A1:19 mm; H2:97 mm; d:12 mm; D2:28,6 mm; J:95 mm; |
28158/28318D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):15; Weight:0,04 Kg; Bearing number:6202-Z; Basic static load rating (C0):3,72 kN; Basic dynamic load rating (C):7,64 kN; r min.:0,6 mm; Size (mm):15x35x11; B:11 mm; (Grease) Lubrication Speed:20000 r/min; C:11 mm; D:35 mm; d:15 mm; Width (mm):11; Outer Diameter (mm):35; |
3476/3423D Timken Tapered Roller Bearing Assembly | d:60 mm; Bore Diameter (mm):60; Size (mm):60x140x33; Basic dynamic load rating (C):231 kN; Basic static load rating (C0):265 kN; C:33 mm; Weight:2,75 Kg; Width (mm):33; K:3 mm; B:33 mm; Bearing number:21313 K+AH313; D:140 mm; (Grease) Lubrication Speed:4590 r/min; Outer Diameter (mm):140; |
HM252344NA/HM252315CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):42; Bore Diameter (mm):20; Width (mm):30; d:20 mm; Size (mm):20x42x30; Bearing number:565592.J22C; C:29 mm; B:30 mm; D:42 mm; |
78225/78549D Timken Tapered Roller Bearing Assembly | dd min:48; KBRG:4155; LangID:1; Macha rpm:13000; Category:Roller Bearings; Oil rpm:10000; Manufacturer Name:NSK; r:1.1; db max.:39 mm; D_a max:65.5; Fw:40,5 mm; GRS rpm:8500; da min.:36,5 mm; SBRG:3; Width (mm):19; Inventory:0.0; r1:1.1; dc min:44; da:36.5; ra:1; |
HM252349NA/HM252315CD Timken Tapered Roller Bearing Assembly Video